Thumb | Description | Linked to | Last Modified |
---|---|---|---|
(Franz) Anton Rittger's House (Franz) Anton Rittger's House in Kleinwallstadt, Bavaria, Germany. Anton made pottery and pieces of his clay and terracotta pots can still be found here in the basement. | 9 Feb 2025 | ||
![]() | (Franz) Anton Rittger's House (Franz) Anton Rittger's House in Kleinwallstadt, Bavaria, Germany. Anton made pottery and pieces of his clay and terracotta pots can still be found here in the basement. | 9 Feb 2025 | |
![]() | Adam Ritger | 9 Feb 2025 | |
Adam Ritger - Caroline Stengel and Family In the back row: Adam Ritger, Carl A., John A., Walter, Elsie and Meta C. In the front row: Rosena, Caroline Stengel Rittger (Adam's wife) and Lena Carol. | 9 Feb 2025 | ||
![]() | Adam Ritger - Caroline Stengel and Family In the back row: Adam Ritger, Carl A., John A., Walter, Elsie and Meta C. In the front row: Rosena, Caroline Stengel Rittger (Adam's wife) and Lena Carol. | 9 Feb 2025 | |
![]() | Adam Ritger with his granddaughters Jacqueline Faye Whitlow and Carol Wyman. | 9 Feb 2025 | |
![]() | Adam Ritger's House Adam Ritger's House on National Street at the corner of Randall Avenue in Richmond, Virginia, USA | 9 Feb 2025 | |
![]() | Albert Sebastian and John Anton Ritger | 9 Feb 2025 | |
![]() | Albert Sebastian Ritger | 9 Feb 2025 | |
![]() | Alice Rosalie McCaddin AKA "Becky" Cecilia Agnes McCaddin's twin sister | 9 Feb 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1930 United States Federal Census - Charles A McDonald | 9 Feb 2025 | |
![]() | 1870 United States Federal Census - Alexander Dölger | 9 Feb 2025 | |
![]() | 1870 United States Federal Census - Anna Maria Rittger | 9 Feb 2025 | |
![]() | 1870 United States Federal Census - Esther Mullaney | 9 Feb 2025 | |
![]() | 1870 United States Federal Census - Susan Bulfinch Coolidge | 9 Feb 2025 | |
![]() | 1880 United States Federal Census - Anna Maria Rittger | 9 Feb 2025 | |
![]() | 1880 United States Federal Census - Caroline Meister | 9 Feb 2025 | |
![]() | 1880 United States Federal Census - Eugene Leo Ritger | 9 Feb 2025 | |
![]() | 1880 United States Federal Census - Simon Vinson Zahn | 9 Feb 2025 | |
![]() | 1900 United States Federal Census - Alexander Dölger | 9 Feb 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I23251 |
![]() |
9 Feb 2025 | ||
I22790 |
![]() |
9 Feb 2025 | ||
I24272 |
![]() |
9 Feb 2025 | ||
I24271 |
![]() |
9 Feb 2025 | ||
I14754 |
![]() |
b. 11 Dec 1909 | 9 Feb 2025 | |
I19293 |
![]() |
b. 1822 | Connecticut, USA ![]() | 9 Feb 2025 |
I23239 |
![]() |
b. 1884 | New York, New York, USA ![]() | 9 Feb 2025 |
I14910 |
![]() |
9 Feb 2025 | ||
I16672 |
![]() |
9 Feb 2025 | ||
I19618 |
![]() |
b. 1886 | Wisconsin, USA ![]() | 9 Feb 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F869 | 9 Feb 2025 | |||||
F960 | 9 Feb 2025 | |||||
F972 | 9 Feb 2025 | |||||
F1046 | 9 Feb 2025 | |||||
F1057 | 9 Feb 2025 | |||||
F1058 | 9 Feb 2025 | |||||
F1066 | 9 Feb 2025 | |||||
F1081 | 9 Feb 2025 | |||||
F1092 | 9 Feb 2025 | |||||
F1123 | 9 Feb 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.