Matches 1 to 50 of 57 for Last Name equals Weichman AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9590 | ||
2 | ![]() | I9724 | ||
3 | ![]() | I9721 | ||
4 | ![]() | I14832 | ||
5 | ![]() | I10631 | b. 28 Aug 1869 | Somerset County, Pennsylvania, USA ![]() |
6 | ![]() | I11409 | b. Aug 1872 | New Baltimore, Somerset County, Pennsylvania, USA ![]() |
7 | ![]() | I9725 | ||
8 | ![]() | I11689 | ||
9 | ![]() | I11678 | b. 14 Dec 1989 | Des Moines, Polk County, Iowa, USA ![]() |
10 | ![]() | I9587 | ||
11 | ![]() | I9594 | ||
12 | ![]() | I10634 | b. Jul 1881 | New Baltimore, Somerset County, Pennsylvania, USA ![]() |
13 | ![]() | I11842 | ||
14 | ![]() | I9699 | ||
15 | ![]() | I9637 | ||
16 | ![]() | I9695 | ||
17 | ![]() | I9696 | ||
18 | ![]() | I9641 | ||
19 | ![]() | I9608 | ||
20 | ![]() | I13115 | b. 16 Sep 1912 | Des Moines, Polk County, Iowa, USA ![]() |
21 | ![]() | I9717 | ||
22 | ![]() | I9626 | ||
23 | ![]() | I9693 | ||
24 | ![]() | I9628 | ||
25 | ![]() | I9676 | ||
26 | ![]() | I11843 | ||
27 | ![]() | I10633 | b. 12 Apr 1873 | New Baltimore, Somerset County, Pennsylvania, USA ![]() |
28 | ![]() | I9595 | b. 3 Jul 1937 | Des Moines, Polk County, Iowa, USA ![]() |
29 | ![]() | I11623 | ||
30 | ![]() | I9591 | ||
31 | ![]() | I9694 | ||
32 | ![]() | I9639 | ||
33 | ![]() | I11612 | ||
34 | ![]() | I9697 | ||
35 | ![]() | I9722 | ||
36 | ![]() | I9612 | ||
37 | ![]() | I10632 | b. 10 Jun 1876 | New Baltimore, Somerset County, Pennsylvania, USA ![]() |
38 | ![]() | I9588 | b. 12 Feb 1920 | Des Moines, Polk County, Iowa, USA ![]() |
39 | ![]() | I9691 | ||
40 | ![]() | I9640 | ||
41 | ![]() | I9581 | b. 1 Aug 1868 | New Baltimore, Somerset County, Pennsylvania, USA ![]() |
42 | ![]() | I11841 | ||
43 | ![]() | I11601 | ||
44 | ![]() | I9607 | ||
45 | ![]() | I9589 | b. 21 Dec 1913 | Des Moines, Polk County, Iowa, USA ![]() |
46 | ![]() | I9586 | b. 23 Sep 1916 | Des Moines, Polk County, Iowa, USA ![]() |
47 | ![]() | I9579 | b. 26 Aug 1849 | New Baltimore, Somerset County, Pennsylvania, USA ![]() |
48 | ![]() | I11844 | ||
49 | ![]() | I10635 | b. Nov 1878 | New Baltimore, Somerset County, Pennsylvania, USA ![]() |
50 | ![]() | I9580 | b. 1852 | Mt. Savage, Allegany County, Maryland, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.