Matches 1 to 50 of 75 for Last Name equals Umbs AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14759 | b. 16 Aug 1882 | |
2 | ![]() | I14326 | b. 2 Sep 1843 | Heddesheim, Rhein-Neckar, Baden-Württemberg, Germany ![]() |
3 | ![]() | I14456 | b. 20 Jul 1858 | |
4 | ![]() | I14461 | b. 15 Oct 1861 | |
5 | ![]() | I7932 | b. 1868 | |
6 | ![]() | I14760 | b. 28 May 1865 | |
7 | ![]() | I15408 | b. 1802 | |
8 | ![]() | I14455 | b. 22 Jun 1847 | |
9 | ![]() | I14327 | b. 20 Jul 1858 | USA ![]() |
10 | ![]() | I15387 | b. 18 May 1917 | Wisconsin, USA ![]() |
11 | ![]() | I7103 | ||
12 | ![]() | I15464 | ||
13 | ![]() | I7509 | ||
14 | ![]() | I15468 | ||
15 | ![]() | I14928 | b. 16 Mar 1886 | |
16 | ![]() | I7899 | b. 1877 | Wisconsin, USA ![]() |
17 | ![]() | I16650 | ||
18 | ![]() | I7896 | b. 21 Feb 1870 | |
19 | ![]() | I17148 | b. 24 Jul 1873 | Wisconsin, USA ![]() |
20 | ![]() | I15380 | b. 1896 | Wisconsin, USA ![]() |
21 | ![]() | I7897 | b. 1872 | |
22 | ![]() | I15381 | b. 1899 | Wisconsin, USA ![]() |
23 | ![]() | I15386 | ||
24 | ![]() | I15411 | b. 21 Nov 1914 | Wisconsin, USA ![]() |
25 | ![]() | I7893 | b. 16 Dec 1861 | |
26 | ![]() | I7464 | b. 1 Aug 1897 | Wayne, Washington County, Wisconsin, USA ![]() |
27 | ![]() | I15097 | ||
28 | ![]() | I15465 | ||
29 | ![]() | I15102 | ||
30 | ![]() | I15409 | b. 1813 | |
31 | ![]() | I14105 | b. 13 May 1840 | Germany ![]() |
32 | ![]() | I15382 | b. 1897 | Wisconsin, USA ![]() |
33 | ![]() | I15038 | b. 23 Nov 1920 | Wisconsin, USA ![]() |
34 | ![]() | I14923 | b. 28 May 1873 | |
35 | ![]() | I13523 | b. 26 Apr 1898 | South Dakota, USA ![]() |
36 | ![]() | I15101 | ||
37 | ![]() | I13389 | b. 16 Jan 1860 | Wisconsin, USA ![]() |
38 | ![]() | I15096 | ||
39 | ![]() | I7461 | b. 2 Feb 1866 | Allenton, Washington County, Wisconsin, USA ![]() |
40 | ![]() | I14926 | b. 11 Nov 1880 | Wisconsin, USA ![]() |
41 | ![]() | I15099 | ||
42 | ![]() | I15466 | ||
43 | ![]() | I14925 | b. 18 Jun 1878 | |
44 | ![]() | I15093 | b. 18 Apr 1899 | Minnehaha County, South Dakota, USA ![]() |
45 | ![]() | I15407 | b. 1804 | |
46 | ![]() | I14324 | b. 15 Mar 1835 | Heddesheim, Rhein-Neckar, Baden-Württemberg, Germany ![]() |
47 | ![]() | I14922 | b. 11 May 1863 | |
48 | ![]() | I7894 | b. 16 Jan 1864 | |
49 | ![]() | I7892 | b. 16 Dec 1861 | |
50 | ![]() | I14924 | b. 26 Jun 1876 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.