Matches 1 to 46 of 46 for Last Name equals Sweeney AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7979 | b. Abt 1900 | O'Brien County, Iowa, USA ![]() |
2 | ![]() | I7491 | b. 29 Jan 1897 | Wisconsin, USA ![]() |
3 | ![]() | I7986 | b. 13 Jul 1896 | Franklin Township, O'Brien County, Iowa, USA ![]() |
4 | ![]() | I14134 | b. 1854 | |
5 | ![]() | I14179 | ||
6 | ![]() | I7967 | b. 29 Feb 1864 | Porter, Rock County, Wisconsin, USA ![]() |
7 | ![]() | I14231 | b. 4 May 1895 | Wisconsin, USA ![]() |
8 | ![]() | I7498 | b. 1899 | Wisconsin, USA ![]() |
9 | ![]() | I7974 | b. 25 Aug 1887 | Wisconsin, USA ![]() |
10 | ![]() | I7495 | b. 1859 | Porter, Rock County, Wisconsin, USA ![]() |
11 | ![]() | I14172 | b. 22 Apr 1893 | Dunkirk, Dane County, Wisconsin, USA ![]() |
12 | ![]() | I7983 | b. Abt 1920 | Jeffers, Cottonwood County, Minnesota, USA ![]() |
13 | ![]() | I8316 | ||
14 | ![]() | I7977 | b. Feb 1898 | Iowa, USA ![]() |
15 | ![]() | I14186 | b. Abt 1901 | Iowa, USA ![]() |
16 | ![]() | I14178 | ||
17 | ![]() | I14188 | b. Feb 1894 | Iowa, USA ![]() |
18 | ![]() | I7980 | b. Abt 1902 | Iowa, USA ![]() |
19 | ![]() | I7969 | b. 1867 | Porter, Rock County, Wisconsin, USA ![]() |
20 | ![]() | I14133 | b. 6 May 1895 | Franklin Twp, O'Brien County, Iowa, USA ![]() |
21 | ![]() | I14232 | b. Abt 1911 | |
22 | ![]() | I8317 | ||
23 | ![]() | I7971 | b. Abt 1899 | Iowa, USA ![]() |
24 | ![]() | I13403 | b. 10 Sep 1861 | Porter, Rock County, Wisconsin, USA ![]() |
25 | ![]() | I14224 | ||
26 | ![]() | I14171 | b. 1 Dec 1889 | Dunkirk, Dane County, Wisconsin, USA ![]() |
27 | ![]() | I7976 | b. Nov 1892 | Wisconsin, USA ![]() |
28 | ![]() | I14169 | b. 10 Jul 1891 | Dunkirk, Dane County, Wisconsin, USA ![]() |
29 | ![]() | I14176 | b. 1874 | Porter, Rock County, Wisconsin, USA ![]() |
30 | ![]() | I14175 | b. 1871 | Porter, Rock County, Wisconsin, USA ![]() |
31 | ![]() | I7975 | b. Aug 1890 | Wisconsin, USA ![]() |
32 | ![]() | I7966 | b. 1855 | Porter, Rock County, Wisconsin, USA ![]() |
33 | ![]() | I14226 | ||
34 | ![]() | I14233 | b. 5 Dec 1890 | Wisconsin, USA ![]() |
35 | ![]() | I7964 | b. 1868 | Edgerton, Rock County, Wisconsin, USA ![]() |
36 | ![]() | I7497 | b. 1893 | Wisconsin, USA ![]() |
37 | ![]() | I7968 | b. 20 Feb 1850 | Luzerne County, Pennsylvania, USA ![]() |
38 | ![]() | I7965 | b. 1822 | Donegal, Ireland ![]() |
39 | ![]() | I7972 | b. Jan 1882 | Wisconsin, USA ![]() |
40 | ![]() | I7981 | b. 26 Jun 1888 | Stoughton, Dane County, Wisconsin, USA ![]() |
41 | ![]() | I7984 | b. 24 Oct 1918 | Jeffers, Cottonwood County, Minnesota, USA ![]() |
42 | ![]() | I7978 | b. Aug 1896 | Iowa, USA ![]() |
43 | ![]() | I13114 | b. 4 Feb 1943 | Fargo, Cass County, North Dakota, USA ![]() |
44 | ![]() | I13124 | ||
45 | ![]() | I13291 | b. 6 Jun 1894 | Milwaukee, Milwaukee County, Wisconsin, USA ![]() |
46 | ![]() | I7973 | b. 1886 | Wisconsin, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.