Matches 1 to 50 of 69 for Last Name equals Strobel AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I22936 | ||
2 | ![]() | I21334 | b. 1886 | Wisconsin, USA ![]() |
3 | ![]() | I10893 | ||
4 | ![]() | I15303 | b. 8 Mar 1893 | Wisconsin, USA ![]() |
5 | ![]() | I10888 | b. 1860 | Ashford, Fond du Lac County, Wisconsin, USA ![]() |
6 | ![]() | I18438 | b. 17 Nov 1754 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
7 | ![]() | I14340 | b. 10 Jan 1855 | Wisconsin, USA ![]() |
8 | ![]() | I15301 | b. 4 Aug 1890 | Wisconsin, USA ![]() |
9 | ![]() | I14342 | b. 1881 | Wisconsin, USA ![]() |
10 | ![]() | I10897 | ||
11 | ![]() | I15271 | ||
12 | ![]() | I21336 | b. 1889 | Wisconsin, USA ![]() |
13 | ![]() | I16126 | b. 3 Dec 1891 | Wisconsin, USA ![]() |
14 | ![]() | I16115 | b. 8 Feb 1875 | Wisconsin, USA ![]() |
15 | ![]() | I15299 | b. 20 Apr 1887 | Wisconsin, USA ![]() |
16 | ![]() | I21332 | b. 1879 | Wisconsin, USA ![]() |
17 | ![]() | I15307 | b. 1882 | Wisconsin, USA ![]() |
18 | ![]() | I15276 | ||
19 | ![]() | I15743 | ||
20 | ![]() | I22017 | ||
21 | ![]() | I15277 | ||
22 | ![]() | I16120 | b. 21 Mar 1881 | Wisconsin, USA ![]() |
23 | ![]() | I15732 | ||
24 | ![]() | I18441 | b. 1713 | |
25 | ![]() | I16127 | b. 17 Jan 1893 | Wisconsin, USA ![]() |
26 | ![]() | I19442 | ||
27 | ![]() | I16116 | b. 8 Feb 1875 | Wisconsin, USA ![]() |
28 | ![]() | I21330 | b. 1851 | Ohio, USA ![]() |
29 | ![]() | I21339 | b. 1896 | Wisconsin, USA ![]() |
30 | ![]() | I14957 | b. 4 Jul 1843 | Prussia ![]() |
31 | ![]() | I16123 | b. Jan 1896 | Wisconsin, USA ![]() |
32 | ![]() | I16124 | b. 28 Jan 1888 | Wisconsin, USA ![]() |
33 | ![]() | I16122 | b. 7 Oct 1884 | Wisconsin, USA ![]() |
34 | ![]() | I21329 | b. 1894 | Wisconsin, USA ![]() |
35 | ![]() | I15302 | b. 8 Mar 1893 | Wisconsin, USA ![]() |
36 | ![]() | I21335 | b. 1887 | Wisconsin, USA ![]() |
37 | ![]() | I15725 | b. 25 Jun 1927 | St. Kilian, Ashford, Fond Du Lac County, Wisconsin, USA ![]() |
38 | ![]() | I15734 | ||
39 | ![]() | I10892 | ||
40 | ![]() | I15728 | ||
41 | ![]() | I10098 | b. 1876 | |
42 | ![]() | I21333 | b. 1884 | Wisconsin, USA ![]() |
43 | ![]() | I15746 | ||
44 | ![]() | I16121 | b. 17 Jan 1883 | Wisconsin, USA ![]() |
45 | ![]() | I16117 | b. 25 Feb 1876 | Wisconsin, USA ![]() |
46 | ![]() | I16119 | b. 16 Sep 1879 | Wisconsin, USA ![]() |
47 | ![]() | I10891 | ||
48 | ![]() | I15273 | ||
49 | ![]() | I15730 | ||
50 | ![]() | I10903 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.