Matches 1 to 50 of 80 for Last Name equals Straub AND Tree equals Ritger-Rittger Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Straub, Agatha | I19518 | b. 1857 | |
| 2 | Straub, Agnes | I3863 | b. 16 Sep 1876 | Oberbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 3 | Straub, Alexander | I2465 | ||
| 4 | Straub, Alexander William | I21270 | ||
| 5 | Straub, Alfred George | I6950 | b. 20 May 1904 | Ashford, Fond du Lac County, Wisconsin, USA |
| 6 | Straub, Alice | I15274 | b. 26 Jun 1926 | |
| 7 | Straub, Alvin | I15639 | ||
| 8 | Straub, Amelia Rose | I6975 | ||
| 9 | Straub, Andrew F. | I6974 | ||
| 10 | Straub, Anton J. | I15758 | b. 1910 | Wisconsin, USA |
| 11 | Straub, Armella | I19856 | b. Abt 1915 | Wisconsin, USA |
| 12 | Straub, Benno F. | I19660 | b. 28 Dec 1897 | |
| 13 | Straub, Bernhard | I2466 | b. 23 Sep 1904 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 14 | Straub, Bernice | I15640 | ||
| 15 | Straub, Berta | I2467 | b. 3 Jul 1927 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 16 | Straub, Casper | I19515 | b. 1851 | Wisconsin, USA |
| 17 | Straub, Catherine | I19517 | b. 1854 | |
| 18 | Straub, Christiane Elisabeth | I2468 | ||
| 19 | Straub, Christina | I2469 | ||
| 20 | Straub, Daniel L. | I6961 | ||
| 21 | Straub, Edna T. | I14386 | b. 18 Nov 1900 | Fond Du Lac County, Wisconsin, USA |
| 22 | Straub, Elisabeth | I2470 | ||
| 23 | Straub, Elisabetha | I19516 | b. 1850 | |
| 24 | Straub, Erasmus | I13463 | b. 3 Jun 1780 | Bieringen, Tubingen, Baden-Württemberg, Germany |
| 25 | Straub, Erasmus | I19519 | b. 1860 | |
| 26 | Straub, Evalie Antheia | I22287 | ||
| 27 | Straub, Felix Richard Simon | I2471 | b. 22 Nov 1925 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 28 | Straub, Florence | I19857 | ||
| 29 | Straub, Florian | I2472 | ||
| 30 | Straub, Franz Gottfried | I2473 | ||
| 31 | Straub, Franz Stephan | I2474 | ||
| 32 | Straub, Frederick W. | I6963 | ||
| 33 | Straub, George J | I19513 | b. 28 Nov 1879 | Wisconsin, USA |
| 34 | Straub, Gertrud Isabella | I2475 | ||
| 35 | Straub, Gertrud Veronika | I1583 | ||
| 36 | Straub, Helene Anna | I2476 | ||
| 37 | Straub, Helmut Emil | I2477 | b. 11 Apr 1931 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 38 | Straub, Herbert J. | I19661 | b. 22 May 1899 | |
| 39 | Straub, Hubert Karl | I2478 | ||
| 40 | Straub, Irene | I15636 | ||
| 41 | Straub, Irene S. | I11742 | b. 8 Aug 1902 | St. Kilian, Ashford, Fond Du Lac County, Wisconsin, USA |
| 42 | Straub, Isabell | I2479 | ||
| 43 | Straub, Johann Emil | I2480 | b. 1 Sep 1902 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 44 | Straub, Johannes | I8490 | b. 1704 | Bieringen, Tubingen, Baden-Württemberg, Germany |
| 45 | Straub, John | I14352 | b. 7 Sep 1873 | |
| 46 | Straub, Joseph | I8492 | b. 1673 | |
| 47 | Straub, Joseph | I8488 | b. 1726 | Bieringen, Tubingen, Baden-Württemberg, Germany |
| 48 | Straub, Joseph | I8481 | b. 20 Jan 1846 | Hanoverton, Columbiana County, Ohio, USA |
| 49 | Straub, Joseph A. | I6971 | ||
| 50 | Straub, Joseph C. | I6951 | b. 12 Mar 1872 | St. Kilian, Ashford, Fond Du Lac County, Wisconsin, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.