Matches 1 to 50 of 59 for Last Name equals Seitz AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17211 | b. 30 Sep 1891 | Dornau, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
2 | ![]() | I4624 | b. 1849 | |
3 | ![]() | I17270 | ||
4 | ![]() | I17301 | b. 1924 | Mechenhard, Miltenberg, Bavaria, Germany ![]() |
5 | ![]() | I17304 | ||
6 | ![]() | I17254 | b. 1923 | Dornau, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
7 | ![]() | I17237 | ||
8 | ![]() | I17298 | b. 21 Jan 1928 | |
9 | ![]() | I17239 | ||
10 | ![]() | I17257 | b. 1893 | Dornau, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
11 | ![]() | I17305 | b. 24 Jul 1932 | Mechenhard, Miltenberg, Bavaria, Germany ![]() |
12 | ![]() | I17409 | b. 2 Nov 1790 | Leidersbach, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
13 | ![]() | I17308 | ||
14 | ![]() | I21091 | ||
15 | ![]() | I19076 | ||
16 | ![]() | I17238 | ||
17 | ![]() | I17280 | ||
18 | ![]() | I19077 | ||
19 | ![]() | I17302 | ||
20 | ![]() | I17260 | b. | Dornau, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
21 | ![]() | I17281 | ||
22 | ![]() | I17255 | ||
23 | ![]() | I17405 | ||
24 | ![]() | I17656 | b. 18 Jun 1888 | Dornau, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
25 | ![]() | I17454 | b. 17 Jan 1746 | Ebersbach, Amberg-Sulzbach, Bavaria, Germany ![]() |
26 | ![]() | I17225 | ||
27 | ![]() | I17252 | ||
28 | ![]() | I17268 | ||
29 | ![]() | I13378 | b. 28 May 1859 | Ebersbach, Amberg-Sulzbach, Bavaria, Germany ![]() |
30 | ![]() | I18789 | b. 27 Mar 1905 | Heilbronn, Baden-Württemberg, Germany ![]() |
31 | ![]() | I17306 | b. 25 May 1936 | Mechenhard, Miltenberg, Bavaria, Germany ![]() |
32 | ![]() | I17300 | ||
33 | ![]() | I17307 | ||
34 | ![]() | I17258 | b. 24 May 1897 | Dornau, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
35 | ![]() | I17400 | b. 17 Jan 1683 | Ebersbach, Amberg-Sulzbach, Bavaria, Germany ![]() |
36 | ![]() | I17457 | b. 14 Sep 1710 | Ebersbach, Amberg-Sulzbach, Bavaria, Germany ![]() |
37 | ![]() | I17407 | b. 8 Apr 1754 | Roßbach, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
38 | ![]() | I19086 | b. 7 May 1803 | Leidersbach, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
39 | ![]() | I17402 | b. | Ebersbach, Amberg-Sulzbach, Bavaria, Germany ![]() |
40 | ![]() | I17399 | b. 7 Sep 1724 | Ebersbach, Amberg-Sulzbach, Bavaria, Germany ![]() |
41 | ![]() | I17279 | ||
42 | ![]() | I19084 | b. 1 Jan 1830 | Ebersbach, Amberg-Sulzbach, Bavaria, Germany ![]() |
43 | ![]() | I17259 | b. 1899 | Dornau, Miltenberg, Unterfranken, Bavaria, Germany ![]() |
44 | ![]() | I17303 | ||
45 | ![]() | I17236 | ||
46 | ![]() | I17297 | ||
47 | ![]() | I17230 | ||
48 | ![]() | I3515 | ||
49 | ![]() | I17256 | ||
50 | ![]() | I21090 | b. 10 Oct 1875 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.