Matches 1 to 50 of 177 for Last Name equals Schmitt AND Tree equals Ritger-Rittger Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schmitt | I13386 | b. 1877 | St. Kilian, Ashford, Fond Du Lac County, Wisconsin, USA |
| 2 | Schmitt, Adelinda | I5624 | b. 24 Feb 1903 | Marshfield, Wood County, Wisconsin, USA |
| 3 | Schmitt, Agnes | I774 | ||
| 4 | Schmitt, Alfred J. | I15573 | ||
| 5 | Schmitt, Allan Leroy | I5563 | b. 28 Dec 1954 | Marshfield, Wood County, Wisconsin, USA |
| 6 | Schmitt, Amy | I6084 | ||
| 7 | Schmitt, Anna | I15179 | ||
| 8 | Schmitt, Anna Adelheid | I17958 | b. | Waldaschaff, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 9 | Schmitt, Anna Irene | I15574 | ||
| 10 | Schmitt, Anna Maria | I21850 | b. 20 Feb 1862 | Weiler, Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany |
| 11 | Schmitt, Anselm | I5893 | ||
| 12 | Schmitt, Anthony | I16159 | b. 10 Apr 1870 | Addison, Washington County, Wisconsin, USA |
| 13 | Schmitt, Anthony Gordon | I5570 | ||
| 14 | Schmitt, Anton | I5632 | b. 1828 | |
| 15 | Schmitt, Anton | I5615 | b. 8 Sep 1888 | Marshfield, Wood County, Wisconsin, USA |
| 16 | Schmitt, Anton | I2394 | ||
| 17 | Schmitt, Antoni | I5629 | b. 1800 | Rheinland-Pfalz, Germany |
| 18 | Schmitt, Appolonia | I21942 | ||
| 19 | Schmitt, Arthur | I5622 | b. 5 Apr 1908 | Marshfield, Wood County, Wisconsin, USA |
| 20 | Schmitt, Ashley Marie | I5883 | ||
| 21 | Schmitt, Barry | I6091 | ||
| 22 | Schmitt, Benedikt | I3985 | b. 26 Apr 1817 | |
| 23 | Schmitt, Betty Jane | I5550 | ||
| 24 | Schmitt, Brad | I6090 | ||
| 25 | Schmitt, Brigitte | I2395 | ||
| 26 | Schmitt, Carl | I6073 | ||
| 27 | Schmitt, Carl | I5620 | b. 3 Oct 1905 | Marshfield, Wood County, Wisconsin, USA |
| 28 | Schmitt, Carol | I15613 | ||
| 29 | Schmitt, Carol Ann | I7679 | ||
| 30 | Schmitt, Carol Ursula | I5491 | b. 1 Oct 1923 | Marshfield, Wood County, Wisconsin, USA |
| 31 | Schmitt, Caroline | I16157 | ||
| 32 | Schmitt, Caroline | I2396 | ||
| 33 | Schmitt, Catharine Christina | I16158 | b. 22 Jul 1856 | Addison, Washington County, Wisconsin, USA |
| 34 | Schmitt, Chad | I5882 | ||
| 35 | Schmitt, Chase | I5853 | ||
| 36 | Schmitt, Cindee Frances | I5572 | ||
| 37 | Schmitt, Clara | I777 | ||
| 38 | Schmitt, Clarence | I6106 | ||
| 39 | Schmitt, Clifford | I5636 | b. 1898 | |
| 40 | Schmitt, Dale Robert | I5569 | ||
| 41 | Schmitt, Daniel Joseph | I5590 | ||
| 42 | Schmitt, David | I6085 | ||
| 43 | Schmitt, Diane | I5561 | ||
| 44 | Schmitt, Donald Herman | I5552 | b. 3 May 1919 | Marshfield, Wood County, Wisconsin, USA |
| 45 | Schmitt, Donna Marie | I5596 | ||
| 46 | Schmitt, Du Wayne | I5566 | ||
| 47 | Schmitt, Edward | I759 | ||
| 48 | Schmitt, Eleina Marie | I9710 | ||
| 49 | Schmitt, Elisa | I5856 | ||
| 50 | Schmitt, Elisabeth | I1507 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.