Matches 1 to 36 of 36 for Last Name equals Murray AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1204 | b. 19 Aug 1894 | New York, New York, USA ![]() |
2 | ![]() | I15390 | b. 1860 | New York, New York, USA ![]() |
3 | ![]() | I15127 | b. 1865 | New York, New York, USA ![]() |
4 | ![]() | I1205 | b. Jul 1896 | New York, New York, USA ![]() |
5 | ![]() | I18760 | b. Jan 1840 | Ireland ![]() |
6 | ![]() | I1200 | b. Sep 1899 | New York, New York, USA ![]() |
7 | ![]() | I585 | b. Feb 1896 | New Jersey, USA ![]() |
8 | ![]() | I1195 | b. 10 Feb 1865 | Bloomfield, Essex County, New Jersey, USA ![]() |
9 | ![]() | I11738 | ||
10 | ![]() | I22613 | b. 1857 | |
11 | ![]() | I24373 | ||
12 | ![]() | I18759 | b. 14 Nov 1869 | Bloomfield, Essex County, New Jersey, USA ![]() |
13 | ![]() | I242 | b. 12 Jan 1934 | Bloomfield, Essex County, New Jersey, USA ![]() |
14 | ![]() | I1203 | b. 1904 | New York, New York, USA ![]() |
15 | ![]() | I22377 | b. 3 Dec 1918 | Bloomfield, Essex County, New Jersey, USA ![]() |
16 | ![]() | I6982 | b. Apr 1826 | Ireland ![]() |
17 | ![]() | I134 | b. 1 Apr 1867 | New York, New York, USA ![]() |
18 | ![]() | I1201 | b. 1898 | New York, New York, USA ![]() |
19 | ![]() | I240 | b. 7 Jan 1898 | Bloomfield, Essex County, New Jersey, USA ![]() |
20 | ![]() | I18762 | b. 1863 | Essex County, New Jersey, USA ![]() |
21 | ![]() | I22374 | b. 1853 | New York, New York, USA ![]() |
22 | ![]() | I1199 | b. 4 Apr 1889 | New York, New York, USA ![]() |
23 | ![]() | I18763 | b. 14 Feb 1867 | Bloomfield, Essex County, New Jersey, USA ![]() |
24 | ![]() | I617 | b. 1901 | New Jersey, USA ![]() |
25 | ![]() | I6893 | b. 1856 | New York, New York, USA ![]() |
26 | ![]() | I24371 | ||
27 | ![]() | I7379 | b. Jul 1825 | Ireland ![]() |
28 | ![]() | I1197 | b. Oct 1862 | New York, New York, USA ![]() |
29 | ![]() | I22376 | b. 29 Aug 1915 | Bloomfield, Essex County, New Jersey, USA ![]() |
30 | ![]() | I18764 | b. 27 Jul 1873 | Montclair, Essex County, New Jersey, USA ![]() |
31 | ![]() | I1202 | ||
32 | ![]() | I7112 | b. Sep 1899 | New Jersey, USA ![]() |
33 | ![]() | I22614 | b. Abt 1859 | |
34 | ![]() | I1206 | b. Dec 1897 | New York, New York, USA ![]() |
35 | ![]() | I21372 | b. 4 Dec 1890 | New York, New York, USA ![]() |
36 | ![]() | I24372 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.