Matches 1 to 50 of 232 for Last Name equals Martin AND Tree equals Ritger-Rittger Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin | I7028 | ||
| 2 | Martin | I20975 | ||
| 3 | Martin, Aaron | I13045 | ||
| 4 | Martin, Adrian | I24414 | ||
| 5 | Martin, Agnes Marie | I12962 | b. 7 Nov 1912 | Emmet, Marathon County, Wisconsin, USA |
| 6 | Martin, Aimee Leigh | I11192 | ||
| 7 | Martin, Alan David | I13014 | ||
| 8 | Martin, Alexander Kevin | I12510 | ||
| 9 | Martin, Aloysius W. | I10441 | b. 19 Sep 1926 | Emmet, Marathon County, Wisconsin, USA |
| 10 | Martin, Amanda | I12107 | ||
| 11 | Martin, Amelia Cecilia | I12884 | b. 31 Oct 1895 | Emmet, Marathon County, Wisconsin, USA |
| 12 | Martin, Amy Michelle | I13137 | ||
| 13 | Martin, Ana Marie | I11511 | ||
| 14 | Martin, Andrea M. | I12116 | ||
| 15 | Martin, Andrew Thomas | I12440 | ||
| 16 | Martin, Angela A. | I13200 | ||
| 17 | Martin, Angeline | I6544 | b. 25 Feb 1879 | Addison, Washington County, Wisconsin, USA |
| 18 | Martin, Anna | I7030 | b. 10 Oct 1841 | |
| 19 | Martin, Anna M. | I8148 | b. 8 Dec 1877 | Addison, Washington County, Wisconsin, USA |
| 20 | Martin, Anna Maria | I15610 | b. 19 Jun 1870 | Addison, Washington County, Wisconsin, USA |
| 21 | Martin, Annette M. | I12656 | ||
| 22 | Martin, Anthony | I11311 | ||
| 23 | Martin, Anton | I16944 | b. 9 Feb 1840 | Baden, Germany |
| 24 | Martin, Antonia Nicole | I11549 | ||
| 25 | Martin, Arthur | I10411 | b. 20 Feb 1922 | Emmet, Marathon County, Wisconsin, USA |
| 26 | Martin, Artur | I12514 | ||
| 27 | Martin, August L. | I16945 | b. 13 Sep 1810 | Baden, Germany |
| 28 | Martin, Barbara | I11884 | ||
| 29 | Martin, Beatrice E. | I11775 | ||
| 30 | Martin, Bernadette Mary | I13177 | ||
| 31 | Martin, Bernard | I14852 | ||
| 32 | Martin, Bernard | I12929 | b. 17 Jul 1905 | Emmet, Marathon County, Wisconsin, USA |
| 33 | Martin, Bernard J. | I11367 | ||
| 34 | Martin, Bernice | I11387 | ||
| 35 | Martin, Bret K. | I12016 | ||
| 36 | Martin, Brian J. | I12637 | ||
| 37 | Martin, Carley Jordan | I12111 | ||
| 38 | Martin, Carlos | I23599 | ||
| 39 | Martin, Carolina | I15604 | b. 9 Feb 1872 | Addison, Washington County, Wisconsin, USA |
| 40 | Martin, Caroline | I12917 | b. 2 Jan 1902 | Emmet, Marathon County, Wisconsin, USA |
| 41 | Martin, Caroline M. | I12655 | ||
| 42 | Martin, Casey | I13043 | ||
| 43 | Martin, Catharina | I15609 | b. 9 Nov 1868 | Addison, Washington County, Wisconsin, USA |
| 44 | Martin, Catherine M. | I11376 | ||
| 45 | Martin, Cecilia Agnes | I13312 | b. 5 Nov 1898 | Hutchinson, Reno County, Kansas, USA |
| 46 | Martin, Celeste Marie | I10462 | b. 10 Mar 1933 | Emmet, Marathon County, Wisconsin, USA |
| 47 | Martin, Charles J. | I13001 | ||
| 48 | Martin, Chelsea J. | I12109 | ||
| 49 | Martin, Christina | I9930 | b. 20 Jul 1848 | Bittelbrunn, Baden-Württemberg, Germany |
| 50 | Martin, Christine | I12699 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Bob Ritger.