Matches 1 to 50 of 104 for Last Name equals Mack AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13917 | b. 1 Jun 1838 | |
2 | ![]() | I22775 | b. 10 Nov 1892 | Ozaukee County, Wisconsin, USA ![]() |
3 | ![]() | I6768 | ||
4 | ![]() | I6761 | ||
5 | ![]() | I14830 | b. 2 Dec 1885 | Wisconsin, USA ![]() |
6 | ![]() | I6738 | ||
7 | ![]() | I6793 | b. 20 Jun 1905 | Petersburg, Boone County, Nebraska, USA ![]() |
8 | ![]() | I6720 | b. 23 Jul 1919 | Petersburg, Boone County, Nebraska, USA ![]() |
9 | ![]() | I6687 | ||
10 | ![]() | I6746 | ||
11 | ![]() | I13551 | b. 28 Feb 1850 | Baden, Germany ![]() |
12 | ![]() | I6625 | b. 21 Jul 1870 | Washington County, Wisconsin, USA ![]() |
13 | ![]() | I6770 | ||
14 | ![]() | I7345 | b. 8 Oct 1851 | Baden, Germany ![]() |
15 | ![]() | I22783 | b. 20 Apr 1895 | West Bend, Washington County, Wisconsin, USA ![]() |
16 | ![]() | I15013 | b. 15 May 1878 | |
17 | ![]() | I6762 | ||
18 | ![]() | I6760 | ||
19 | ![]() | I6695 | ||
20 | ![]() | I6745 | ||
21 | ![]() | I22779 | b. 30 Nov 1901 | West Bend, Washington County, Wisconsin, USA ![]() |
22 | ![]() | I6785 | ||
23 | ![]() | I6769 | ||
24 | ![]() | I13547 | b. 20 Feb 1840 | Oberndorf, Main-Spessart, Bavaria, Germany ![]() |
25 | ![]() | I6680 | b. 16 Feb 1876 | York, York County, Nebraska, USA ![]() |
26 | ![]() | I13552 | b. 13 Jun 1853 | Washington County, Wisconsin, USA ![]() |
27 | ![]() | I6860 | b. 1934 | Petersburg, Boone County, Nebraska, USA ![]() |
28 | ![]() | I6713 | ||
29 | ![]() | I6789 | ||
30 | ![]() | I6864 | b. 30 Jul 1884 | Henderson, York County, Nebraska, USA ![]() |
31 | ![]() | I6706 | ||
32 | ![]() | I22767 | b. 22 Aug 1889 | |
33 | ![]() | I6726 | b. 25 Feb 1903 | Lincoln, Lancaster County, Nebraska, USA ![]() |
34 | ![]() | I22777 | b. 28 Aug 1887 | Wisconsin, USA ![]() |
35 | ![]() | I6862 | b. 10 Jan 1880 | Henderson, York County, Nebraska, USA ![]() |
36 | ![]() | I22768 | b. 21 Sep 1890 | Wayne, Washington County, Wisconsin, USA ![]() |
37 | ![]() | I6714 | b. 1909 | Petersburg, Boone County, Nebraska, USA ![]() |
38 | ![]() | I13553 | b. 21 Sep 1855 | Washington County, Wisconsin, USA ![]() |
39 | ![]() | I13555 | b. 20 Jun 1860 | Wayne, Washington County, Wisconsin, USA ![]() |
40 | ![]() | I6736 | ||
41 | ![]() | I6753 | ||
42 | ![]() | I6858 | ||
43 | ![]() | I6709 | b. 1907 | Petersburg, Boone County, Nebraska, USA ![]() |
44 | ![]() | I22778 | b. 2 Mar 1891 | |
45 | ![]() | I8477 | b. 5 Nov 1813 | Bischweier, Rastatt, Baden-Württemberg, Germany ![]() |
46 | ![]() | I18797 | b. 1764 | |
47 | ![]() | I7341 | b. 21 Dec 1880 | Henderson, York County, Nebraska, USA ![]() |
48 | ![]() | I13918 | b. 25 Jul 1844 | Baden, Germany ![]() |
49 | ![]() | I14872 | b. 15 May 1878 | |
50 | ![]() | I6759 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.