Matches 1 to 50 of 57 for Last Name equals Kordus AND Tree equals Ritger-Rittger Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kordus, Adam Joseph | I6206 | b. 12 Jul 1911 | Cassel, Marathon County, Wisconsin, USA |
| 2 | Kordus, Alice | I6301 | ||
| 3 | Kordus, Angela | I21889 | ||
| 4 | Kordus, Anton | I6287 | ||
| 5 | Kordus, Bernice | I6305 | ||
| 6 | Kordus, Clara Raves | I6216 | b. 2 Mar 1916 | Marathon, Marathon County, Wisconsin, USA |
| 7 | Kordus, Claude | I6311 | ||
| 8 | Kordus, Denise | I6224 | ||
| 9 | Kordus, Dianne | I6209 | ||
| 10 | Kordus, Dianne | I6291 | ||
| 11 | Kordus, Donald | I19872 | b. 1918 | Wisconsin, USA |
| 12 | Kordus, Edward | I6211 | ||
| 13 | Kordus, Edward John | I6207 | b. 17 Oct 1913 | Cassel, Marathon County, Wisconsin, USA |
| 14 | Kordus, Elinore | I19875 | b. 9 Mar 1908 | |
| 15 | Kordus, Elizabeth | I6267 | b. Nov 1884 | Wisconsin, USA |
| 16 | Kordus, Elizabeth Jane | I24103 | b. 16 Jul 1931 | Milwaukee, Milwaukee County, Wisconsin, USA |
| 17 | Kordus, Frank August | I19870 | b. 25 Aug 1880 | Milwaukee, Milwaukee County, Wisconsin, USA |
| 18 | Kordus, George | I6286 | ||
| 19 | Kordus, George | I6282 | b. 1913 | Milwaukee, Milwaukee County, Wisconsin, USA |
| 20 | Kordus, Gerald | I19871 | b. 1913 | Wisconsin, USA |
| 21 | Kordus, Helen | I6251 | ||
| 22 | Kordus, Herman John | I6249 | b. 13 Dec 1879 | Manistee, Manistee County, Michigan, USA |
| 23 | Kordus, Irvin | I6290 | ||
| 24 | Kordus, James R. | I6314 | ||
| 25 | Kordus, Jean | I6278 | ||
| 26 | Kordus, John | I6186 | b. Aug 1849 | Germany |
| 27 | Kordus, John Joseph | I6189 | b. 7 Mar 1900 | Cassel, Marathon County, Wisconsin, USA |
| 28 | Kordus, Joseph | I6300 | b. 7 Mar 1921 | |
| 29 | Kordus, Kathleen | I6265 | b. 1912 | Emmet, Marathon County, Wisconsin, USA |
| 30 | Kordus, Kenneth Valerian | I6225 | b. 31 Aug 1956 | Milwaukee, Milwaukee County, Wisconsin, USA |
| 31 | Kordus, Lawrence | I6303 | b. 13 Jul 1890 | Edgar, Marathon County, Wisconsin, USA |
| 32 | Kordus, Leo | I6272 | b. 1887 | Cassel, Marathon County, Wisconsin, USA |
| 33 | Kordus, Leokadja | I6196 | b. 2 Dec 1901 | Cassel, Marathon County, Wisconsin, USA |
| 34 | Kordus, Louise | I6316 | ||
| 35 | Kordus, Lucille C. | I11474 | b. 23 Jul 1910 | Cassel, Marathon County, Wisconsin, USA |
| 36 | Kordus, Margarete | I6313 | ||
| 37 | Kordus, Martin Joseph | I6191 | b. 20 Feb 1903 | Cassel, Marathon County, Wisconsin, USA |
| 38 | Kordus, Mary | I24110 | b. 27 Apr 1906 | Marathon County, Wisconsin, USA |
| 39 | Kordus, Michael | I6280 | ||
| 40 | Kordus, Patrick | I6289 | ||
| 41 | Kordus, Paul | I6187 | b. 12 Jul 1875 | Manistee, Manistee County, Michigan, USA |
| 42 | Kordus, Paul W. | I6195 | b. 10 Sep 1904 | Marathon County, Wisconsin, USA |
| 43 | Kordus, Paulette | I6214 | ||
| 44 | Kordus, Ramona | I6213 | ||
| 45 | Kordus, Rita Lavern | I6193 | b. 1928 | |
| 46 | Kordus, Ronald | I24109 | ||
| 47 | Kordus, Rosalia | I6226 | b. 23 Aug 1877 | Milwaukee, Milwaukee County, Wisconsin, USA |
| 48 | Kordus, Rose | I6252 | b. 1905 | |
| 49 | Kordus, Sarah Ann | I6315 | ||
| 50 | Kordus, Sharyne D. | I24115 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.