Matches 1 to 50 of 72 for Last Name equals Konrath AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13966 | ||
2 | ![]() | I13964 | b. 6 Feb 1905 | Hartford, Washington County, Wisconsin, USA ![]() |
3 | ![]() | I7706 | b. 30 Jun 1929 | Milwaukee, Milwaukee County, Wisconsin, USA ![]() |
4 | ![]() | I13712 | b. 24 Mar 1959 | Washington County, Wisconsin, USA ![]() |
5 | ![]() | I7795 | ||
6 | ![]() | I8035 | b. 16 Oct 1927 | Wisconsin, USA ![]() |
7 | ![]() | I13770 | b. 12 Sep 1869 | Hubertus, Washington County, Wisconsin, USA ![]() |
8 | ![]() | I13758 | b. 6 Apr 1863 | Hubertus, Washington County, Wisconsin, USA ![]() |
9 | ![]() | I13772 | b. 12 Mar 1882 | Hubertus, Washington County, Wisconsin, USA ![]() |
10 | ![]() | I14042 | b. 22 Nov 1908 | Rubicon, Dodge County, Wisconsin, USA ![]() |
11 | ![]() | I13270 | ||
12 | ![]() | I13780 | ||
13 | ![]() | I13800 | ||
14 | ![]() | I7703 | ||
15 | ![]() | I13764 | b. 21 Jan 1860 | Richfield, Washington County, Wisconsin, USA ![]() |
16 | ![]() | I13265 | b. 22 Dec 1896 | Slinger, Washington County, Wisconsin, USA ![]() |
17 | ![]() | I14049 | ||
18 | ![]() | I13794 | ||
19 | ![]() | I13967 | ||
20 | ![]() | I13763 | b. 14 Nov 1857 | Richfield, Washington County, Wisconsin, USA ![]() |
21 | ![]() | I7797 | ||
22 | ![]() | I13777 | ||
23 | ![]() | I7427 | ||
24 | ![]() | I13374 | ||
25 | ![]() | I7798 | ||
26 | ![]() | I13382 | b. 22 Dec 1949 | Hartford, Washington County, Wisconsin, USA ![]() |
27 | ![]() | I13773 | b. 17 Feb 1794 | Treis-Karden, Cochem-Zell, Rhineland-Palatinate, Germany ![]() |
28 | ![]() | I13754 | b. 31 Jul 1861 | Slinger, Washington County, Wisconsin, USA ![]() |
29 | ![]() | I7796 | ||
30 | ![]() | I8223 | ||
31 | ![]() | I13965 | b. 7 May 1914 | Hartford, Washington County, Wisconsin, USA ![]() |
32 | ![]() | I13771 | b. 3 Nov 1876 | Hubertus, Washington County, Wisconsin, USA ![]() |
33 | ![]() | I13264 | b. 19 Mar 1895 | Washington County, Wisconsin, USA ![]() |
34 | ![]() | I14047 | ||
35 | ![]() | I13375 | ||
36 | ![]() | I14050 | ||
37 | ![]() | I13262 | b. Aft 1890 | Hubertus, Washington County, Wisconsin, USA ![]() |
38 | ![]() | I13755 | b. 6 Sep 1866 | Hubertus, Washington County, Wisconsin, USA ![]() |
39 | ![]() | I13272 | b. 8 Aug 1827 | Treis-Karden, Cochem-Zell, Rhineland-Palatinate, Germany ![]() |
40 | ![]() | I14864 | b. 24 Nov 1860 | Slinger, Washington County, Wisconsin, USA ![]() |
41 | ![]() | I13459 | b. 5 Aug 1901 | Slinger, Washington County, Wisconsin, USA ![]() |
42 | ![]() | I13714 | ||
43 | ![]() | I13782 | ||
44 | ![]() | I14278 | b. 5 May 1898 | |
45 | ![]() | I13440 | ||
46 | ![]() | I13791 | ||
47 | ![]() | I13799 | ||
48 | ![]() | I13779 | ||
49 | ![]() | I9661 | ||
50 | ![]() | I13969 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.