Matches 1 to 47 of 47 for Last Name equals Johnson AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1117 | ||
2 | ![]() | I16637 | ||
3 | ![]() | I23751 | ||
4 | ![]() | I9825 | b. 1873 | Des Moines, Polk County, Iowa, USA ![]() |
5 | ![]() | I23753 | ||
6 | ![]() | I9828 | b. 1879 | |
7 | ![]() | I9822 | ||
8 | ![]() | I6846 | ||
9 | ![]() | I9833 | ||
10 | ![]() | I5540 | ||
11 | ![]() | I9827 | b. 1875 | |
12 | ![]() | I12493 | ||
13 | ![]() | I9049 | b. | Theresa, Dodge County, Wisconsin, USA ![]() |
14 | ![]() | I13659 | ||
15 | ![]() | I9663 | ||
16 | ![]() | I9824 | ||
17 | ![]() | I22433 | ||
18 | ![]() | I9048 | b. | Theresa, Dodge County, Wisconsin, USA ![]() |
19 | ![]() | I990 | ||
20 | ![]() | I12363 | ||
21 | ![]() | I21619 | ||
22 | ![]() | I6847 | ||
23 | ![]() | I22762 | ||
24 | ![]() | I992 | ||
25 | ![]() | I991 | ||
26 | ![]() | I14890 | ||
27 | ![]() | I5541 | ||
28 | ![]() | I9810 | ||
29 | ![]() | I11838 | ||
30 | ![]() | I12031 | ||
31 | ![]() | I22802 | ||
32 | ![]() | I22761 | ||
33 | ![]() | I9047 | b. | Theresa, Dodge County, Wisconsin, USA ![]() |
34 | ![]() | I24256 | ||
35 | ![]() | I5539 | ||
36 | ![]() | I9050 | b. | Theresa, Dodge County, Wisconsin, USA ![]() |
37 | ![]() | I9046 | b. | Theresa, Dodge County, Wisconsin, USA ![]() |
38 | ![]() | I22806 | ||
39 | ![]() | I22808 | ||
40 | ![]() | I20787 | b. 26 Feb 1757 | Lynn, Essex County, Massachusetts, USA ![]() |
41 | ![]() | I7529 | ||
42 | ![]() | I9045 | b. | Theresa, Dodge County, Wisconsin, USA ![]() |
43 | ![]() | I12517 | ||
44 | ![]() | I9664 | ||
45 | ![]() | I22760 | ||
46 | ![]() | I12495 | ||
47 | ![]() | I23752 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.