Matches 1 to 50 of 93 for Last Name equals Hussy AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1702 | b. 29 Mar 1901 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
2 | ![]() | I1681 | b. 11 Feb 1878 | Damm, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
3 | ![]() | I1754 | b. 15 Jul 1913 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
4 | ![]() | I1775 | b. 11 Dec 1915 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
5 | ![]() | I1766 | ||
6 | ![]() | I1680 | b. 23 Jun 1876 | Damm, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
7 | ![]() | I1752 | b. 8 Jul 1900 | Nürnberg, Bavaria, Germany ![]() |
8 | ![]() | I23835 | b. 4 Feb 1766 | |
9 | ![]() | I1664 | b. 17 Dec 1867 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
10 | ![]() | I1758 | ||
11 | ![]() | I1654 | b. 9 Aug 1867 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
12 | ![]() | I1720 | b. 10 Aug 1915 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
13 | ![]() | I1729 | ||
14 | ![]() | I1646 | b. 3 Feb 1832 | Waldaschaff, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
15 | ![]() | I1659 | b. 7 Jul 1875 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
16 | ![]() | I3434 | b. 26 Nov 1841 | Waldaschaff, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
17 | ![]() | I1666 | b. 24 Oct 1869 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
18 | ![]() | I1686 | b. 30 Sep 1883 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
19 | ![]() | I1653 | b. 14 Jan 1866 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
20 | ![]() | I1727 | ||
21 | ![]() | I1722 | b. 14 Feb 1935 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
22 | ![]() | I1689 | b. 5 Jan 1886 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
23 | ![]() | I1715 | b. 8 Feb 1908 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
24 | ![]() | I1731 | ||
25 | ![]() | I1779 | b. 1900 | Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
26 | ![]() | I1660 | b. 6 Apr 1863 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
27 | ![]() | I1655 | b. 7 Nov 1869 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
28 | ![]() | I1746 | b. 22 Mar 1889 | Altdorf, Landshutt, Bavaria, Germany ![]() |
29 | ![]() | I1696 | b. 17 Jul 1891 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
30 | ![]() | I1711 | b. 7 Jan 1905 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
31 | ![]() | I1763 | ||
32 | ![]() | I1709 | b. 12 Jan 1904 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
33 | ![]() | I1733 | ||
34 | ![]() | I1765 | ||
35 | ![]() | I1772 | ||
36 | ![]() | I1768 | ||
37 | ![]() | I1737 | ||
38 | ![]() | I1738 | ||
39 | ![]() | I1669 | b. 4 Dec 1878 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
40 | ![]() | I1756 | b. 25 Sep 1904 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
41 | ![]() | I1670 | b. 11 Oct 1882 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
42 | ![]() | I23880 | ||
43 | ![]() | I1707 | b. 3 Apr 1912 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
44 | ![]() | I1748 | b. 15 Oct 1890 | Nürnberg, Bavaria, Germany ![]() |
45 | ![]() | I1719 | b. 2 Mar 1914 | Unterwittighausen, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
46 | ![]() | I1744 | ||
47 | ![]() | I1724 | ||
48 | ![]() | I1662 | b. 5 Dec 1864 | Schonungen, Schweinfurt, Unterfranken, Bavaria, Germany ![]() |
49 | ![]() | I1755 | b. 22 Oct 1915 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
50 | ![]() | I1726 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.