Matches 1 to 50 of 255 for Last Name equals Gundrum AND Tree equals Ritger-Rittger Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21764 | ||
2 | ![]() | I8140 | b. 23 Jun 1907 | Addison, Washington County, Wisconsin, USA ![]() |
3 | ![]() | I21765 | ||
4 | ![]() | I9281 | ||
5 | ![]() | I8061 | b. 17 Feb 1857 | Addison, Washington County, Wisconsin, USA ![]() |
6 | ![]() | I8048 | b. 28 Jul 1880 | Addison, Washington County, Wisconsin, USA ![]() |
7 | ![]() | I8081 | b. 2 Apr 1884 | Allenton, Washington County, Wisconsin, USA ![]() |
8 | ![]() | I8074 | b. 28 Feb 1885 | Addison, Washington County, Wisconsin, USA ![]() |
9 | ![]() | I8245 | ||
10 | ![]() | I8093 | b. 30 May 1891 | Addison, Washington County, Wisconsin, USA ![]() |
11 | ![]() | I8157 | b. 1915 | |
12 | ![]() | I8101 | b. 26 Jun 1903 | Addison, Washington County, Wisconsin, USA ![]() |
13 | ![]() | I8153 | b. 11 Oct 1908 | Theresa, Dodge County, Wisconsin, USA ![]() |
14 | ![]() | I8155 | ||
15 | ![]() | I8052 | b. 31 Mar 1888 | Addison, Washington County, Wisconsin, USA ![]() |
16 | ![]() | I8046 | b. 11 Feb 1878 | Addison, Washington County, Wisconsin, USA ![]() |
17 | ![]() | I8083 | b. 5 Jun 1887 | Allenton, Washington County, Wisconsin, USA ![]() |
18 | ![]() | I8248 | ||
19 | ![]() | I8135 | b. 27 Jan 1889 | Addison, Washington County, Wisconsin, USA ![]() |
20 | ![]() | I16884 | b. 31 May 1891 | Addison, Washington County, Wisconsin, USA ![]() |
21 | ![]() | I8136 | b. 15 Mar 1892 | Addison, Washington County, Wisconsin, USA ![]() |
22 | ![]() | I9279 | ||
23 | ![]() | I13911 | ||
24 | ![]() | I8274 | ||
25 | ![]() | I8154 | ||
26 | ![]() | I8096 | b. 30 Apr 1895 | Addison, Washington County, Wisconsin, USA ![]() |
27 | ![]() | I7231 | ||
28 | ![]() | I8284 | ||
29 | ![]() | I8062 | b. 1 Jun 1859 | Addison, Washington County, Wisconsin, USA ![]() |
30 | ![]() | I8049 | b. 3 Jun 1882 | Addison, Washington County, Wisconsin, USA ![]() |
31 | ![]() | I8084 | b. 18 Sep 1888 | Allenton, Washington County, Wisconsin, USA ![]() |
32 | ![]() | I8250 | ||
33 | ![]() | I13804 | ||
34 | ![]() | I8320 | ||
35 | ![]() | I8036 | b. 14 Oct 1894 | Addison, Washington County, Wisconsin, USA ![]() |
36 | ![]() | I8151 | b. 1903 | |
37 | ![]() | I8229 | b. 21 Jul 1925 | Hartford, Washington County, Wisconsin, USA ![]() |
38 | ![]() | I9218 | ||
39 | ![]() | I8170 | b. 8 Jan 1921 | |
40 | ![]() | I8276 | ||
41 | ![]() | I13906 | ||
42 | ![]() | I8099 | b. 3 Feb 1900 | Addison, Washington County, Wisconsin, USA ![]() |
43 | ![]() | I17877 | ||
44 | ![]() | I8090 | b. 10 Apr 1884 | Addison, Washington County, Wisconsin, USA ![]() |
45 | ![]() | I8076 | b. 4 Oct 1889 | Addison, Washington County, Wisconsin, USA ![]() |
46 | ![]() | I8159 | ||
47 | ![]() | I21772 | ||
48 | ![]() | I8165 | ||
49 | ![]() | I8368 | ||
50 | ![]() | I14006 |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.