Matches 1 to 50 of 395 for Last Name equals Fleckenstein AND Tree equals Ritger-Rittger Genealogy
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4603 | b. 17 Jul 1844 | |
2 | ![]() | I4580 | b. 29 Apr 1855 | |
3 | ![]() | I4589 | b. 10 Sep 1890 | |
4 | ![]() | I4584 | b. 20 Oct 1910 | |
5 | ![]() | I4566 | b. 23 Jan 1885 | |
6 | ![]() | I4525 | b. 1 Jan 1907 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
7 | ![]() | I23086 | b. 17 Sep 1893 | Chicago, Cook County, Illinois, USA ![]() |
8 | ![]() | I1932 | b. 20 Jan 1891 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
9 | ![]() | I1555 | ||
10 | ![]() | I23097 | b. Nov 1898 | Illinois, USA ![]() |
11 | ![]() | I3307 | ||
12 | ![]() | I3834 | ||
13 | ![]() | I2972 | ||
14 | ![]() | I3136 | ||
15 | ![]() | I4593 | b. 20 Jun 1883 | |
16 | ![]() | I2961 | b. 27 Apr 1915 | Sailauf, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
17 | ![]() | I4515 | b. 20 Feb 1842 | |
18 | ![]() | I24265 | b. 1882 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
19 | ![]() | I3079 | b. 21 Mar 1923 | |
20 | ![]() | I3101 | ||
21 | ![]() | I3088 | b. 4 Jun 1896 | |
22 | ![]() | I1556 | b. 1791 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
23 | ![]() | I2855 | b. 20 Jan 1817 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
24 | ![]() | I3063 | b. 22 Dec 1828 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
25 | ![]() | I4552 | b. 4 Aug 1701 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
26 | ![]() | I2565 | b. 4 Oct 1796 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
27 | ![]() | I4573 | b. 10 Sep 1831 | |
28 | ![]() | I3110 | b. 4 Sep 1726 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
29 | ![]() | I3058 | b. 24 Aug 1799 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
30 | ![]() | I1558 | b. 1806 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
31 | ![]() | I2982 | b. 30 Nov 1808 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
32 | ![]() | I2566 | b. 30 Sep 1810 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
33 | ![]() | I3008 | b. 15 Feb 1819 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
34 | ![]() | I2933 | b. 2 Apr 1830 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
35 | ![]() | I4553 | b. 6 Dec 1833 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
36 | ![]() | I1566 | b. 27 Apr 1860 | |
37 | ![]() | I1935 | b. 6 Feb 1888 | Steiger, Unterbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
38 | ![]() | I3037 | b. 13 Apr 1812 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
39 | ![]() | I1560 | b. 13 May 1878 | |
40 | ![]() | I1936 | b. 28 Dec 1897 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
41 | ![]() | I4524 | b. 1880 | |
42 | ![]() | I1803 | ||
43 | ![]() | I1937 | b. 31 May 1885 | Steiger, Unterbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
44 | ![]() | I24160 | b. 25 Oct 1712 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
45 | ![]() | I3931 | b. 15 Mar 1729 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
46 | ![]() | I3068 | b. 12 Jun 1870 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
47 | ![]() | I2579 | b. 5 Aug 1902 | |
48 | ![]() | I3261 | b. 22 Aug 1911 | Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
49 | ![]() | I2653 | b. 14 Nov 1920 | Hösbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
50 | ![]() | I3133 |
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.