Matches 1 to 50 of 57 for Last Name equals Drengler AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19463 | b. 29 Aug 1889 | Wisconsin, USA ![]() |
2 | ![]() | I19726 | ||
3 | ![]() | I8682 | ||
4 | ![]() | I19794 | b. 27 Dec 1880 | |
5 | ![]() | I19460 | b. 28 May 1893 | Marathon, Marathon County, Wisconsin, USA ![]() |
6 | ![]() | I19748 | ||
7 | ![]() | I19680 | b. 28 Apr 1909 | Marathon, Marathon County, Wisconsin, USA ![]() |
8 | ![]() | I19845 | ||
9 | ![]() | I20026 | ||
10 | ![]() | I19725 | b. 11 Jan 1917 | Wausau, Marathon County, Wisconsin, USA ![]() |
11 | ![]() | I19759 | ||
12 | ![]() | I20021 | ||
13 | ![]() | I19714 | b. Abt 1914 | Wisconsin, USA ![]() |
14 | ![]() | I8676 | b. 10 Jun 1891 | Marathon, Marathon County, Wisconsin, USA ![]() |
15 | ![]() | I20022 | ||
16 | ![]() | I19682 | ||
17 | ![]() | I19770 | ||
18 | ![]() | I19727 | b. 18 Sep 1918 | Wisconsin, USA ![]() |
19 | ![]() | I19462 | b. 24 Jun 1886 | Wisconsin, USA ![]() |
20 | ![]() | I19683 | ||
21 | ![]() | I8675 | b. 15 Mar 1841 | München, Bavaria, Germany ![]() |
22 | ![]() | I19772 | ||
23 | ![]() | I8681 | ||
24 | ![]() | I19684 | ||
25 | ![]() | I20015 | ||
26 | ![]() | I19676 | b. 25 Dec 1914 | Marathon, Marathon County, Wisconsin, USA ![]() |
27 | ![]() | I20030 | ||
28 | ![]() | I8678 | b. 1939 | Mosinee, Marathon County, Wisconsin, USA ![]() |
29 | ![]() | I19840 | ||
30 | ![]() | I20019 | ||
31 | ![]() | I8680 | ||
32 | ![]() | I19844 | ||
33 | ![]() | I19841 | ||
34 | ![]() | I8674 | b. 27 Dec 1882 | Marathon, Marathon County, Wisconsin, USA ![]() |
35 | ![]() | I19672 | ||
36 | ![]() | I8677 | ||
37 | ![]() | I19678 | b. 18 Sep 1910 | Wisconsin, USA ![]() |
38 | ![]() | I19788 | b. 12 Jan 1874 | |
39 | ![]() | I20027 | ||
40 | ![]() | I19685 | ||
41 | ![]() | I19771 | ||
42 | ![]() | I19679 | b. 19 Nov 1906 | Wisconsin, USA ![]() |
43 | ![]() | I19768 | ||
44 | ![]() | I19722 | ||
45 | ![]() | I19458 | b. 14 Feb 1879 | Wisconsin, USA ![]() |
46 | ![]() | I19791 | b. 22 Mar 1877 | |
47 | ![]() | I19459 | b. 7 Aug 1884 | Wisconsin, USA ![]() |
48 | ![]() | I8679 | ||
49 | ![]() | I19719 | ||
50 | ![]() | I20023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.