Matches 1 to 50 of 80 for Last Name equals Bulfinch AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20530 | b. 22 Jun 1708 | Boston, Suffolk County, Massachusetts, USA ![]() |
2 | ![]() | I20798 | b. 22 Aug 1719 | Boston, Suffolk County, Massachusetts, USA ![]() |
3 | ![]() | I20527 | c. 9 Aug 1730 | Boston, Suffolk County, Massachusetts, USA ![]() |
4 | ![]() | I20793 | b. 14 Feb 1712 | Boston, Suffolk County, Massachusetts, USA ![]() |
5 | ![]() | I20402 | b. 1660 | England ![]() |
6 | ![]() | I20525 | b. 17 May 1705 | Boston, Suffolk County, Massachusetts, USA ![]() |
7 | ![]() | I20769 | b. 27 Dec 1714 | Boston, Suffolk County, Massachusetts, USA ![]() |
8 | ![]() | I20500 | c. 2 Aug 1728 | Boston, Suffolk County, Massachusetts, USA ![]() |
9 | ![]() | I20528 | c. 20 Aug 1732 | Boston, Suffolk County, Massachusetts, USA ![]() |
10 | ![]() | I20099 | b. 1885 | Oregon, USA ![]() |
11 | ![]() | I20251 | b. 1847 | New Hampshire, USA ![]() |
12 | ![]() | I20784 | b. 18 Jul 1762 | Boston, Suffolk County, Massachusetts, USA ![]() |
13 | ![]() | I20420 | b. 3 Apr 1773 | Boston, Suffolk County, Massachusetts, USA ![]() |
14 | ![]() | I20801 | b. 2 Dec 1716 | Boston, Suffolk County, Massachusetts, USA ![]() |
15 | ![]() | I20160 | b. 8 Aug 1763 | Boston, Suffolk County, Massachusetts, USA ![]() |
16 | ![]() | I20202 | b. 1791 | |
17 | ![]() | I20199 | b. 1794 | Cambridge, Middlesex County, Massachusetts, USA ![]() |
18 | ![]() | I20001 | b. 1 Feb 1915 | Dover, Norfolk County, Massachusetts, USA ![]() |
19 | ![]() | I20064 | b. 8 Jan 1844 | Lumpkin County, Georgia, USA ![]() |
20 | ![]() | I20102 | b. 1898 | Oregon, USA ![]() |
21 | ![]() | I20437 | b. 17 Jul 1821 | Lynn, Essex County, Massachusetts, USA ![]() |
22 | ![]() | I20100 | b. 1893 | Washington, USA ![]() |
23 | ![]() | I20446 | ||
24 | ![]() | I20735 | b. 1851 | Massachusetts, USA ![]() |
25 | ![]() | I20774 | b. 26 Sep 1756 | Boston, Suffolk County, Massachusetts, USA ![]() |
26 | ![]() | I20799 | b. 6 Mar 1725 | Boston, Suffolk County, Massachusetts, USA ![]() |
27 | ![]() | I20790 | b. 24 Mar 1728 | Boston, Suffolk County, Massachusetts, USA ![]() |
28 | ![]() | I20783 | b. 10 Dec 1730 | Boston, Suffolk County, Massachusetts, USA ![]() |
29 | ![]() | I20529 | c. 18 May 1735 | Boston, Suffolk County, Massachusetts, USA ![]() |
30 | ![]() | I20397 | b. 29 Jan 1777 | Boston, Suffolk County, Massachusetts, USA ![]() |
31 | ![]() | I20768 | b. 1 Jun 1793 | Lynn, Essex County, Massachusetts, USA ![]() |
32 | ![]() | I20736 | b. 1852 | Massachusetts, USA ![]() |
33 | ![]() | I20283 | b. 11 Oct 1844 | Framingham, Middlesex County, Massachusetts, USA ![]() |
34 | ![]() | I20009 | b. 23 May 1803 | Cambridge, Middlesex County, Massachusetts, USA ![]() |
35 | ![]() | I19998 | b. 3 Jun 1879 | Southbridge, Worcester County, Massachusetts, USA ![]() |
36 | ![]() | I20005 | b. 3 Dec 1848 | Lumpkin County, Georgia, USA ![]() |
37 | ![]() | I20007 | b. 26 Nov 1883 | Southbridge, Worcester County, Massachusetts, USA ![]() |
38 | ![]() | I20201 | b. Jan 1799 | Boston, Suffolk County, Massachusetts, USA ![]() |
39 | ![]() | I20196 | b. 22 Jan 1800 | Cambridge, Middlesex County, Massachusetts, USA ![]() |
40 | ![]() | I20440 | b. 1847 | Massachusetts, USA ![]() |
41 | ![]() | I20445 | b. 1893 | Massachusetts, USA ![]() |
42 | ![]() | I20797 | b. 4 May 1734 | Boston, Suffolk County, Massachusetts, USA ![]() |
43 | ![]() | I20442 | b. 24 Aug 1760 | Boston, Suffolk County, Massachusetts, USA ![]() |
44 | ![]() | I20460 | b. Abt 1692 | Boston, Suffolk County, Massachusetts, USA ![]() |
45 | ![]() | I20458 | b. 17 Jul 1727 | Boston, Suffolk County, Massachusetts, USA ![]() |
46 | ![]() | I20791 | b. 20 Jul 1755 | Boston, Suffolk County, Massachusetts, USA ![]() |
47 | ![]() | I20789 | b. 27 Aug 1758 | Boston, Suffolk County, Massachusetts, USA ![]() |
48 | ![]() | I20832 | b. 29 Sep 1791 | Lynn, Essex County, Massachusetts, USA ![]() |
49 | ![]() | I20197 | b. 1806 | Cambridge, Middlesex County, Massachusetts, USA ![]() |
50 | ![]() | I20128 | b. 3 May 1837 | Lumpkin County, Georgia, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.