Matches 1 to 50 of 123 for Last Name equals Braun AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2551 | b. 21 Dec 1912 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
2 | ![]() | I2552 | b. 16 Jun 1863 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
3 | ![]() | I2553 | ||
4 | ![]() | I2554 | ||
5 | ![]() | I2555 | b. 5 Aug 1913 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
6 | ![]() | I1582 | b. 5 Feb 1939 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
7 | ![]() | I2556 | b. 6 Oct 1886 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
8 | ![]() | I1589 | ||
9 | ![]() | I1577 | ||
10 | ![]() | I2557 | b. 29 Dec 1881 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
11 | ![]() | I2558 | b. 1 Jun 1906 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
12 | ![]() | I2559 | b. 9 Feb 1915 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
13 | ![]() | I2560 | b. 3 Mar 1920 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
14 | ![]() | I5725 | b. 1797 | Hirschau, Amberg-Sulzbach, Bavaria, Germany ![]() |
15 | ![]() | I7021 | ||
16 | ![]() | I2561 | b. 9 Nov 1856 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
17 | ![]() | I2562 | b. 12 Jun 1883 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
18 | ![]() | I2563 | ||
19 | ![]() | I14897 | ||
20 | ![]() | I7022 | ||
21 | ![]() | I21456 | b. May 1878 | New Jersey, USA ![]() |
22 | ![]() | I173 | ||
23 | ![]() | I7017 | ||
24 | ![]() | I2564 | ||
25 | ![]() | I172 | ||
26 | ![]() | I1818 | ||
27 | ![]() | I1819 | b. 2 May 1889 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
28 | ![]() | I15865 | b. Abt 1896 | Wisconsin, USA ![]() |
29 | ![]() | I1820 | b. 5 Jun 1822 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
30 | ![]() | I8636 | b. 1899 | |
31 | ![]() | I15867 | ||
32 | ![]() | I22350 | ||
33 | ![]() | I148 | b. 28 Mar 1912 | New Jersey, USA ![]() |
34 | ![]() | I4407 | b. 4 Mar 1900 | Würzburg, Unterfranken, Bavaria, Germany ![]() |
35 | ![]() | I144 | b. 19 Aug 1904 | New Jersey, USA ![]() |
36 | ![]() | I3317 | ||
37 | ![]() | I22351 | b. 23 Nov 1919 | Newark, Essex County, New Jersey, USA ![]() |
38 | ![]() | I1821 | b. 27 Jan 1899 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
39 | ![]() | I1822 | ||
40 | ![]() | I146 | b. 14 Jan 1908 | New Jersey, USA ![]() |
41 | ![]() | I1823 | b. 11 Jun 1915 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
42 | ![]() | I1824 | b. 21 Apr 1889 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
43 | ![]() | I1825 | b. 24 Apr 1908 | Straßbessenbach, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
44 | ![]() | I1826 | b. 31 Jan 1895 | Keilberg, Aschaffenburg, Unterfranken, Bavaria, Germany ![]() |
45 | ![]() | I1827 | ||
46 | ![]() | I4097 | ||
47 | ![]() | I1828 | ||
48 | ![]() | I1829 | ||
49 | ![]() | I1830 | ||
50 | ![]() | I1587 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.