Matches 1 to 50 of 50 for Last Name equals Beaury AND Tree equals Ritger-Rittger Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24451 | ||
2 | ![]() | I22994 | b. 4 Sep 1893 | New York, New York, USA ![]() |
3 | ![]() | I294 | b. 1867 | Haverstraw, Rockland County, New York, USA ![]() |
4 | ![]() | I23038 | ||
5 | ![]() | I23720 | b. 28 Oct 1864 | Germany ![]() |
6 | ![]() | I24453 | ||
7 | ![]() | I24440 | ||
8 | ![]() | I24452 | ||
9 | ![]() | I23949 | ||
10 | ![]() | I24439 | ||
11 | ![]() | I23036 | b. 30 Nov 1961 | |
12 | ![]() | I24454 | ||
13 | ![]() | I24455 | ||
14 | ![]() | I24445 | ||
15 | ![]() | I22876 | b. 1872 | New York, USA ![]() |
16 | ![]() | I24456 | ||
17 | ![]() | I22799 | b. 1840 | Kastel, Wiesbaden, Hesse, Germany ![]() |
18 | ![]() | I22878 | b. 11 Jul 1878 | New York, USA ![]() |
19 | ![]() | I23021 | b. 3 Dec 1920 | New York, New York, USA ![]() |
20 | ![]() | I23551 | b. 3 Apr 1913 | New York, New York, USA ![]() |
21 | ![]() | I23046 | b. Sep 1882 | New York, USA ![]() |
22 | ![]() | I23054 | b. 5 Feb 1898 | New York, New York, USA ![]() |
23 | ![]() | I22873 | b. 16 May 1861 | |
24 | ![]() | I22991 | b. 8 Mar 1888 | New York, USA ![]() |
25 | ![]() | I23027 | b. 23 Jun 1930 | New York, New York, USA ![]() |
26 | ![]() | I23047 | b. Jul 1885 | Haverstraw, Rockland County, New York, USA ![]() |
27 | ![]() | I23550 | b. 1911 | New York, USA ![]() |
28 | ![]() | I23023 | b. 28 Jan 1925 | New York, New York, USA ![]() |
29 | ![]() | I22877 | b. 1874 | New York, USA ![]() |
30 | ![]() | I22992 | b. Nov 1889 | New York, USA ![]() |
31 | ![]() | I23948 | ||
32 | ![]() | I23045 | b. Sep 1880 | New York, USA ![]() |
33 | ![]() | I22874 | b. 1862 | Hesse, Germany ![]() |
34 | ![]() | I23950 | ||
35 | ![]() | I24442 | ||
36 | ![]() | I23022 | b. 22 Nov 1922 | New York, New York, USA ![]() |
37 | ![]() | I24441 | ||
38 | ![]() | I23028 | b. 28 Feb 1936 | New York, New York, USA ![]() |
39 | ![]() | I24457 | ||
40 | ![]() | I22993 | b. 9 Aug 1893 | New York, New York, USA ![]() |
41 | ![]() | I22800 | b. 1 Sep 1870 | Haverstraw, Rockland County, New York, USA ![]() |
42 | ![]() | I24443 | ||
43 | ![]() | I24444 | ||
44 | ![]() | I24458 | ||
45 | ![]() | I23024 | b. 2 Aug 1927 | New York, New York, USA ![]() |
46 | ![]() | I22875 | b. 1866 | New York, USA ![]() |
47 | ![]() | I22996 | b. 1866 | New York, New York, USA ![]() |
48 | ![]() | I22995 | b. 3 Dec 1895 | New York, New York, USA ![]() |
49 | ![]() | I23025 | b. 15 Jul 1919 | New York, New York, USA ![]() |
50 | ![]() | I23026 | b. 7 Apr 1933 | New York, New York, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.