Matches 1 to 50 of 845
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | A, Mary | 1886 | Wisconsin, USA | I19618 |
2 | Agnes | Abt 1904 | Wisconsin, USA | I15866 |
3 | Allarding, Edward | Abt 1908 | Wisconsin, USA | I9019 |
4 | Altmann, Barbara Jean | I6423 | ||
5 | Amalia | Mar 1866 | Wisconsin, USA | I22723 |
6 | Amanda | Abt 1892 | Wisconsin, USA | I16771 |
7 | Amelia | 1878 | Wisconsin, USA | I22986 |
8 | Amerling, Agnes | Sep 1897 | Wisconsin, USA | I13299 |
9 | Amerling, Arnold | 17 Oct 1907 | Wisconsin, USA | I15125 |
10 | Amerling, Cecilla | 1905 | Wisconsin, USA | I13254 |
11 | Amerling, Edwin J. | 4 Aug 1903 | Wisconsin, USA | I5657 |
12 | Amerling, John | Oct 1860 | Wisconsin, USA | I534 |
13 | Amerling, Kathrina | Nov 1893 | Wisconsin, USA | I13293 |
14 | Amerling, Katie | Mar 1867 | Wisconsin, USA | I8484 |
15 | Amerling, Sophia | Jul 1895 | Wisconsin, USA | I13296 |
16 | Ansay, Susan | 1867 | Wisconsin, USA | I9113 |
17 | Atwood, Carrie | 7 Oct 1885 | Wisconsin, USA | I19542 |
18 | Atwood, Henry Harrison | 17 Mar 1889 | Wisconsin, USA | I5558 |
19 | Atwood, Marylyn B. | Sep 1895 | Wisconsin, USA | I5679 |
20 | Aufdermauer, Anton | Wisconsin, USA | I9321 | |
21 | Aufdermauer, Frances | 1907 | Wisconsin, USA | I9323 |
22 | Aufdermauer, Johanna Josephine | 12 Nov 1915 | Wisconsin, USA | I7383 |
23 | Aufdermauer, Maria | 1901 | Wisconsin, USA | I9326 |
24 | Aufdermauer, Roman | 1908 | Wisconsin, USA | I9325 |
25 | Baier, Louise Elizabeth | 27 Nov 1898 | Wisconsin, USA | I13842 |
26 | Bales, Peter | 21 Feb 1862 | Wisconsin, USA | I7613 |
27 | Baltzer, Mary Katherine | 6 Mar 1864 | Wisconsin, USA | I22774 |
28 | Bath, Amalia | 11 Jun 1852 | Wisconsin, USA | I16841 |
29 | Batzler, John | 1870 | Wisconsin, USA | I23673 |
30 | Batzler, William | 1872 | Wisconsin, USA | I23674 |
31 | Bauer, Frank G. | Abt 1875 | Wisconsin, USA | I15851 |
32 | Baumann, Anna | 1859 | Wisconsin, USA | I6939 |
33 | Baur, Alousia | 1903 | Wisconsin, USA | I21515 |
34 | Baur, Anna | 1878 | Wisconsin, USA | I21522 |
35 | Baur, Anton | 1866 | Wisconsin, USA | I21518 |
36 | Baur, Carl M. | 1886 | Wisconsin, USA | I21514 |
37 | Baur, Frank | 1864 | Wisconsin, USA | I21517 |
38 | Baur, Mary | 1868 | Wisconsin, USA | I21519 |
39 | Baur, Mike | 1862 | Wisconsin, USA | I21516 |
40 | Baur, Rosa | 1871 | Wisconsin, USA | I21520 |
41 | Baur, Sebastian | 1872 | Wisconsin, USA | I21521 |
42 | Baur, Simon | 1858 | Wisconsin, USA | I12909 |
43 | Becker, Elizabeth | Abt 1882 | Wisconsin, USA | I8205 |
44 | Becker, Philip | Jul 1862 | Wisconsin, USA | I22724 |
45 | Beistel, Catherine J. | 1893 | Wisconsin, USA | I14892 |
46 | Bernadina | 1876 | Wisconsin, USA | I19411 |
47 | Bertha | 1878 | Wisconsin, USA | I15383 |
48 | Bever, Betty Delores | I13683 | ||
49 | Beyer, Robert | I22811 | ||
50 | Bingen, Nicholas Clarence | 23 Nov 1909 | Wisconsin, USA | I16185 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alice | May 1964 | Wisconsin, USA | I14071 |
2 | Barbara | 30 Dec 1901 | Wisconsin, USA | I23678 |
3 | Bodden, Edmund Michael | 27 May 1965 | Wisconsin, USA | I7171 |
4 | Breuer, Anna Sophia | 15 Jan 1949 | Wisconsin, USA | I13935 |
5 | Dahlke, Victor | 1913 | Wisconsin, USA | I10127 |
6 | Dahlke, Victor | 1965 | Wisconsin, USA | I10130 |
7 | Felber, Joseph | 30 Nov 1883 | Wisconsin, USA | I6138 |
8 | Fohn, Anna Gertrude | 1925 | Wisconsin, USA | I13337 |
9 | German, George P. | 31 Dec 1906 | Wisconsin, USA | I15166 |
10 | German, Jay Scott | 23 Oct 2023 | Wisconsin, USA | I7089 |
11 | Hartmann, George | Aug 1898 | Wisconsin, USA | I5527 |
12 | Joyce, Mary | 1937 | Wisconsin, USA | I14227 |
13 | Kaiser, Lillian Catherine | 19 Nov 1953 | Wisconsin, USA | I21314 |
14 | Konrath, Jacob C. | 22 Jul 1925 | Wisconsin, USA | I13264 |
15 | Kowalkowski, Veronica Katherine | Jan 1986 | Wisconsin, USA | I13640 |
16 | Krell, Margaret | 14 Apr 1892 | Wisconsin, USA | I20262 |
17 | Langeneckert, Franz Joseph | 9 Mar 1897 | Wisconsin, USA | I20945 |
18 | Paszek, Anna | 23 Mar 1964 | Wisconsin, USA | I19869 |
19 | Peacock, Anna | 1929 | Wisconsin, USA | I7584 |
20 | Peters, Henrietta R. | 27 Feb 2017 | Wisconsin, USA | I19583 |
21 | Ritger, Anna M | 29 Mar 1959 | Wisconsin, USA | I5767 |
22 | Ritger, August John | 15 Oct 1940 | Wisconsin, USA | I7192 |
23 | Ritger, Eleanore Margaret | 22 Jun 1964 | Wisconsin, USA | I6909 |
24 | Ritger, John Joseph | 21 Jun 1871 | Wisconsin, USA | I7143 |
25 | Ritger, Joseph Anton | 21 Aug 1873 | Wisconsin, USA | I9475 |
26 | Ritger, Martin August | 20 Nov 1964 | Wisconsin, USA | I7353 |
27 | Ritger, Pauline Catherine | 8 May 1939 | Wisconsin, USA | I6898 |
28 | Ruplinger, Bernice E. | 29 Apr 2013 | Wisconsin, USA | I15114 |
29 | Ruplinger, Orlando John Joseph | 14 Feb 1916 | Wisconsin, USA | I15122 |
30 | Sauer, Bernhardt William | 17 Mar 1988 | Wisconsin, USA | I16857 |
31 | Schellinger, Jacob Fidel | 1938 | Wisconsin, USA | I15949 |
32 | Schnyder, Joseph B. | 5 Jul 1973 | Wisconsin, USA | I13396 |
33 | Schoenecker, Eugene W. | 13 Aug 1996 | Wisconsin, USA | I16601 |
34 | Schweitzer, Anonymous | 1 Jun 1915 | Wisconsin, USA | I23181 |
35 | Schweitzer, Katherine | 11 Apr 1963 | Wisconsin, USA | I19544 |
36 | Speeter, Nicholas | 1901 | Wisconsin, USA | I15976 |
37 | Strobel, John Michael | Apr 1875 | Wisconsin, USA | I16116 |
38 | Strobel, Kilian Conrad | 29 Aug 1896 | Wisconsin, USA | I16123 |
39 | Sweeney, Charles Edward | 27 Feb 1962 | Wisconsin, USA | I14231 |
40 | Sweeney, Mary Veronica | 27 Nov 1908 | Wisconsin, USA | I14233 |
41 | Valeski, Augusta | 1 Oct 1922 | Wisconsin, USA | I6318 |
42 | Vetter, Elizabeth | 11 Feb 1952 | Wisconsin, USA | I7557 |
43 | Walz, Barbara | Wisconsin, USA | I22727 | |
44 | Welch, Ann | Abt 1980 | Wisconsin, USA | I14181 |
45 | Weninger, Jacob P. | 8 Feb 1971 | Wisconsin, USA | I9103 |
46 | Ziegelbauer, Benedict | Wisconsin, USA | I22726 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kalamajka, Martin J. | 5 Aug 1983 | Wisconsin, USA | I6244 |
2 | M, Lorraine | 9 Sep 1996 | Wisconsin, USA | I6245 |
3 | Sweeney, James Lloyd | Wisconsin, USA | I14171 | |
4 | Welch, Ann | Wisconsin, USA | I14181 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | AFN | Person ID | ||
---|---|---|---|---|
1 | German, Jay Scott | Wisconsin, USA | I7089 | |
2 | German, John George | Wisconsin, USA | I7093 | |
3 | German, Paul John | I7096 | ||
4 | Jacobi, Susan Anita | I7097 | ||
5 | Ritger, Anthony P. | Wisconsin, USA | I6916 | |
6 | Umbs, Marguerite LaRae | Wisconsin, USA | I7094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Clark, Joseph Venantius | 23 May 1897 | Wisconsin, USA | I19275 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Doelger, Edmund Long | 1925 | Wisconsin, USA | I24242 |
2 | Doelger, Edna | I24239 | ||
3 | Doelger, Georgia | I24240 | ||
4 | Doelger, Marvin | 1936 | Wisconsin, USA | I24244 |
5 | Fuss, Alfred Joseph | 1910 | Wisconsin, USA | I23398 |
6 | Fuss, Paul Frederick | 1915 | Wisconsin, USA | I23401 |
7 | Hebbring, Anna | 1857 | Wisconsin, USA | I15448 |
8 | Hebbring, Paul | Wisconsin, USA | I15446 | |
9 | Hebbring, Paul | 1869 | Wisconsin, USA | I15446 |
10 | Malczewski, Anna | Wisconsin, USA | I24104 | |
11 | Malczewski, August | Wisconsin, USA | I24105 | |
12 | Marie, Theresa | Dec 1871 | Wisconsin, USA | I22965 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | Blume, Lolita Laura | Wisconsin, USA | I6912 | |
2 | Neuburg, Alois Herman | Wisconsin, USA | I16460 | |
3 | Ritger, Andrew | Wisconsin, USA | I6178 | |
4 | Sauer, Leonarda E. | Wisconsin, USA | I22825 | |
5 | Wolf, Dorothy Mary | Wisconsin, USA | I13480 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Ritger, Andrew | 21 Aug 1861 | Wisconsin, USA | I6178 |
2 | Ritger, John | Wisconsin, USA | I6181 | |
3 | Semo, Charles Joseph | Wisconsin, USA | I13593 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Ritger, Philipp | 1 Sep 1848 | Wisconsin, USA | I6161 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baur, Lucille J. | 1955 | Wisconsin, USA | I9981 |
2 | Doelger, Edmund Long | 1943 | Wisconsin, USA | I24242 |
3 | Dürrstein, Jacob | 10 Jun 1873 | Wisconsin, USA | I7725 |
4 | Dürrstein, Jacob | Aug 1875 | Wisconsin, USA | I7725 |
5 | Fuss, Barbara Ellen | 1962 | Wisconsin, USA | I23404 |
6 | Fuss, Carl William | 1951 | Wisconsin, USA | I23397 |
7 | Fuss, Jack Alfred | 1954 | Wisconsin, USA | I23405 |
8 | Fuss, Paul Frederick | 1951 | Wisconsin, USA | I23401 |
9 | Fuss, Sophie Marie | 1951 | Wisconsin, USA | I23396 |
10 | Geraldine | 1951 | Wisconsin, USA | I24245 |
11 | Germann, George Anton | 1855 | Wisconsin, USA | I8494 |
12 | Johann, Willard Peter | 1951 | Wisconsin, USA | I6927 |
13 | Koenig, Joseph | 21 Aug 1862 | Wisconsin, USA | I5502 |
14 | Kordus, Edward John | 1951 | Wisconsin, USA | I6207 |
15 | Kuenstler, Edward W. | Wisconsin, USA | I16983 | |
16 | M, Margery | 1951 | Wisconsin, USA | I23476 |
17 | Maas, Alma | 1951 | Wisconsin, USA | I24243 |
18 | Meister, Caroline | 1965 | Wisconsin, USA | I22963 |
19 | Peltier, Ivan Paul | 1951 | Wisconsin, USA | I22215 |
20 | Reimer, Robert Michael | 1951 | Wisconsin, USA | I23470 |
21 | Ritger, Alice Veronica | 1951 | Wisconsin, USA | I18847 |
22 | Ritger, Bette Lou Alice | 1968 | Wisconsin, USA | I6605 |
23 | Ritger, John | Wisconsin, USA | I6181 | |
24 | Ritger, Marian Mary | 1951 | Wisconsin, USA | I6593 |
25 | Ritger, Marie Ann | 1951 | Wisconsin, USA | I6520 |
26 | Ruffing, Michael | 1965 | Wisconsin, USA | I22964 |
27 | Sauer, Bernhardt William | 1951 | Wisconsin, USA | I16857 |
28 | Schoenecker, William Charles | 1951 | Wisconsin, USA | I13705 |
29 | Schulz, Donald Raymond | 1956 | Wisconsin, USA | I7325 |
30 | Wild, Joseph Walter | 1959 | Wisconsin, USA | I7237 |
31 | Wirth, Jeanette Ann | 1951 | Wisconsin, USA | I23403 |
32 | Wolf, Wilmer H. | 1955 | Wisconsin, USA | I13500 |
Matches 1 to 50 of 157
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | Ambrowiak, Joseph John | Wisconsin, USA | I7473 | |
2 | Amerling, Arnold | Wisconsin, USA | I15125 | |
3 | Amerling, Edwin J. | Wisconsin, USA | I5657 | |
4 | Aufdermauer, Gertrude | Wisconsin, USA | I7292 | |
5 | Baur, Leo Rudolph | Wisconsin, USA | I12898 | |
6 | Bingen, Wilmer John | Wisconsin, USA | I15402 | |
7 | Bocher, Ernest Mike | Wisconsin, USA | I16295 | |
8 | Botham, Charlotte T. | Wisconsin, USA | I5769 | |
9 | Brust, Edward John | Wisconsin, USA | I7250 | |
10 | Buch, Mary P. | Wisconsin, USA | I18901 | |
11 | Dahlke, John J. | Wisconsin, USA | I10137 | |
12 | Daul, Hildegarde | Wisconsin, USA | I11061 | |
13 | Dornacker, George Bernard | Wisconsin, USA | I7213 | |
14 | Drengler, Beatrice E. | Wisconsin, USA | I19680 | |
15 | Drengler, Cordula Mary | Wisconsin, USA | I8676 | |
16 | Drengler, Irene | Wisconsin, USA | I19676 | |
17 | Drengler, Lillian L. | Wisconsin, USA | I19679 | |
18 | Drengler, William John | Wisconsin, USA | I19767 | |
19 | Dricken, Lawrence H. | Wisconsin, USA | I7207 | |
20 | Felton, Julia Mary | Wisconsin, USA | I6164 | |
21 | Feucht, Betty J. | Wisconsin, USA | I14904 | |
22 | Feucht, Joseph J. | Wisconsin, USA | I9014 | |
23 | Feucht, Thomas Henry | Wisconsin, USA | I19615 | |
24 | Fricke, Omer F. | Wisconsin, USA | I19673 | |
25 | Gass, Mr. Lawrence P. | Wisconsin, USA | I6588 | |
26 | Gass, Marie C. | Wisconsin, USA | I13710 | |
27 | Gawronski, Edward | Wisconsin, USA | I8511 | |
28 | German, George Anton | Wisconsin, USA | I7446 | |
29 | Goertz, Ervin L. | Wisconsin, USA | I6234 | |
30 | Gundrum, Angeline Ann | Wisconsin, USA | I8153 | |
31 | Gundrum, Bernard Henry | Wisconsin, USA | I8229 | |
32 | Gundrum, Gregory George | Wisconsin, USA | I8158 | |
33 | Gundrum, Lawrence Albert | Wisconsin, USA | I8167 | |
34 | Gundrum, Norman Alois | Wisconsin, USA | I8169 | |
35 | Gutjahr, Henry G. | Wisconsin, USA | I16877 | |
36 | Hamm, Charles Albert | Wisconsin, USA | I8978 | |
37 | Hayes, Nora Catherine | Wisconsin, USA | I7338 | |
38 | Heilman, Felix John | Wisconsin, USA | I6595 | |
39 | Heilmann, George John | Wisconsin, USA | I5790 | |
40 | Ihlenfeld, Judith Marie | Wisconsin, USA | I14649 | |
41 | Ihlenfeld, Lester | Wisconsin, USA | I14620 | |
42 | Jans, William | Wisconsin, USA | I20052 | |
43 | Johann, Harold N. | Wisconsin, USA | I6597 | |
44 | Johann, Werner T. | Wisconsin, USA | I6598 | |
45 | Kalamajka, Martin J. | Wisconsin, USA | I6244 | |
46 | Klepacki, Helen V. | Wisconsin, USA | I19677 | |
47 | Knoeck, Gwendolyn | Wisconsin, USA | I7556 | |
48 | Kohlbeck, Sophie Helen | Wisconsin, USA | I5721 | |
49 | Komp, Robert Francis | Wisconsin, USA | I14272 | |
50 | Kordus, Kenneth Valerian | Wisconsin, USA | I6225 |
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brust / Stepaniuk | F2759 | ||
2 | Gundrum / Becker | 26 Sep 1906 | Wisconsin, USA | F3158 |
3 | Gundrum / Friedrich | 1875 | Wisconsin, USA | F3155 |
4 | Hoerig / Konrath | 22 Nov 1920 | Wisconsin, USA | F5000 |
5 | Koenig / Henseler | 19 Nov 1892 | Wisconsin, USA | F1971 |
6 | Konrath / Beder | 2 Nov 1892 | Wisconsin, USA | F5532 |
7 | Konrath / Hefter | F2867 | ||
8 | Konrath / Moser | F3023 | ||
9 | Metz / Sauer | 5 Mar 1878 | Wisconsin, USA | F6121 |
10 | Moser / Konrath | 5 Aug 1947 | Wisconsin, USA | F2846 |
11 | Moser / Ritger | 12 Jul 1974 | Wisconsin, USA | F2845 |
12 | Sauer / Rafenstein | 11 Nov 1890 | Wisconsin, USA | F5026 |
13 | Schellinger / Wenninger | 1879 | Wisconsin, USA | F5855 |
14 | Schlagenhaft / Duffrin | Abt 1888 | Wisconsin, USA | F5777 |
15 | Schmitt / Sieche | 1855 | Wisconsin, USA | F2034 |
16 | Sweeney / Stafford | 5 Jun 1889 | Wisconsin, USA | F3133 |
17 | Weiss / Will | Abt 1888 | Wisconsin, USA | F3153 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Ritger.