Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Feucht, Alois A. | 18 Jun 1898 | LeRoy, Dodge County, Wisconsin, USA | I15577 |
2 | Feucht, Betty J. | 31 Jul 1932 | LeRoy, Dodge County, Wisconsin, USA | I14904 |
3 | Feucht, Charles | 10 Jul 1928 | LeRoy, Dodge County, Wisconsin, USA | I19370 |
4 | Feucht, Charlotte Frieda | 5 May 1934 | LeRoy, Dodge County, Wisconsin, USA | I15598 |
5 | Feucht, Emelda | 19 Jan 1930 | LeRoy, Dodge County, Wisconsin, USA | I19369 |
6 | Feucht, Frank | 22 Dec 1899 | LeRoy, Dodge County, Wisconsin, USA | I19365 |
7 | Feucht, James Alvin | 20 Oct 1923 | LeRoy, Dodge County, Wisconsin, USA | I15596 |
8 | Feucht, Joseph J. | 29 Dec 1912 | LeRoy, Dodge County, Wisconsin, USA | I9014 |
9 | Feucht, Michael | 29 Sep 1872 | LeRoy, Dodge County, Wisconsin, USA | I19614 |
10 | Feucht, Raymond Francis | 22 Jun 1927 | LeRoy, Dodge County, Wisconsin, USA | I19366 |
11 | Feucht, Theresa M. | 15 Oct 1885 | LeRoy, Dodge County, Wisconsin, USA | I19373 |
12 | Feucht, Thomas Henry | 21 Dec 1942 | LeRoy, Dodge County, Wisconsin, USA | I19615 |
13 | Gindt, Alfred | 6 Apr 1912 | LeRoy, Dodge County, Wisconsin, USA | I19382 |
14 | Gindt, Eleanore Catherine | 28 Oct 1902 | LeRoy, Dodge County, Wisconsin, USA | I19385 |
15 | Gindt, Elizabeth S. | 19 Nov 1899 | LeRoy, Dodge County, Wisconsin, USA | I15585 |
16 | Gindt, Jacob | 4 Jun 1904 | LeRoy, Dodge County, Wisconsin, USA | I19388 |
17 | Gindt, Jacob | 18 Sep 1911 | LeRoy, Dodge County, Wisconsin, USA | I19386 |
18 | Gindt, Margaret | 2 Feb 1909 | LeRoy, Dodge County, Wisconsin, USA | I19387 |
19 | Gindt, Mary | 4 Apr 1901 | LeRoy, Dodge County, Wisconsin, USA | I19394 |
20 | Gindt, Ralph | 8 Sep 1915 | LeRoy, Dodge County, Wisconsin, USA | I19384 |
21 | Gindt, Rose M | 1 Dec 1898 | LeRoy, Dodge County, Wisconsin, USA | I19380 |
22 | Gindt, Sophia | 1 Jan 1906 | LeRoy, Dodge County, Wisconsin, USA | I19381 |
23 | Gindt, Walburga | 22 Sep 1908 | LeRoy, Dodge County, Wisconsin, USA | I19393 |
24 | Oechsner, Lucy Caroline | 16 Aug 1903 | LeRoy, Dodge County, Wisconsin, USA | I8554 |
25 | Schraufnagel, John | 17 Jul 1878 | LeRoy, Dodge County, Wisconsin, USA | I19364 |
26 | Schraufnagel, Magdalena | 18 Aug 1903 | LeRoy, Dodge County, Wisconsin, USA | I19362 |
27 | Schraufnagel, Rosalia | 17 Mar 1880 | LeRoy, Dodge County, Wisconsin, USA | I19378 |
28 | Sternat, Earl J. | 7 Mar 1927 | LeRoy, Dodge County, Wisconsin, USA | I16690 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dierwimmer, Magdalena | 5 Jan 1891 | LeRoy, Dodge County, Wisconsin, USA | I19371 |
2 | Feucht, August | 25 Mar 1929 | LeRoy, Dodge County, Wisconsin, USA | I19361 |
3 | Feucht, Johann | 6 Nov 1897 | LeRoy, Dodge County, Wisconsin, USA | I19372 |
4 | Feucht, Michael | 22 Jul 1941 | LeRoy, Dodge County, Wisconsin, USA | I19614 |
5 | Gindt, Jacob | 6 Jun 1906 | LeRoy, Dodge County, Wisconsin, USA | I19388 |
6 | Gindt, Jacob | Feb 1921 | LeRoy, Dodge County, Wisconsin, USA | I19386 |
7 | Gindt, Jacob | 28 Aug 1934 | LeRoy, Dodge County, Wisconsin, USA | I19379 |
8 | Gindt, Ralph | 9 Jul 1981 | LeRoy, Dodge County, Wisconsin, USA | I19384 |
9 | Manthey, Leona Olga | 31 Dec 1974 | LeRoy, Dodge County, Wisconsin, USA | I22848 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lehner, Alvin F. | LeRoy, Dodge County, Wisconsin, USA | I22849 | |
2 | Manthey, Leona Olga | LeRoy, Dodge County, Wisconsin, USA | I22848 |
Matches 1 to 50 of 56
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | A, Mary | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19618 |
2 | A, Mary | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19618 |
3 | A, Mary | 1930 | LeRoy, Dodge County, Wisconsin, USA | I19618 |
4 | Adelmeyer, Carolina | 1 Jun 1905 | LeRoy, Dodge County, Wisconsin, USA | I9478 |
5 | Feucht, Agnes G. | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19623 |
6 | Feucht, Agnes G. | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19623 |
7 | Feucht, Alois A. | 1910 | LeRoy, Dodge County, Wisconsin, USA | I15577 |
8 | Feucht, Alois A. | 1920 | LeRoy, Dodge County, Wisconsin, USA | I15577 |
9 | Feucht, Alois A. | 1930 | LeRoy, Dodge County, Wisconsin, USA | I15577 |
10 | Feucht, Andrew | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19624 |
11 | Feucht, Anton B. | I19625 | ||
12 | Feucht, August | 1900 | LeRoy, Dodge County, Wisconsin, USA | I19361 |
13 | Feucht, Crecentia | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19620 |
14 | Feucht, Crecentia | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19620 |
15 | Feucht, Elizabeth | I19628 | ||
16 | Feucht, Florence | I19368 | ||
17 | Feucht, Frank | 1930 | LeRoy, Dodge County, Wisconsin, USA | I19365 |
18 | Feucht, Henry T. | I19626 | ||
19 | Feucht, James Alvin | 1930 | LeRoy, Dodge County, Wisconsin, USA | I15596 |
20 | Feucht, John | 1900 | LeRoy, Dodge County, Wisconsin, USA | I19375 |
21 | Feucht, John A. | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19619 |
22 | Feucht, John A. | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19619 |
23 | Feucht, Joseph J. | 1920 | LeRoy, Dodge County, Wisconsin, USA | I9014 |
24 | Feucht, Joseph J. | 1930 | LeRoy, Dodge County, Wisconsin, USA | I9014 |
25 | Feucht, Marcella | I15586 | ||
26 | Feucht, Margaret Mary | I15588 | ||
27 | Feucht, Matha M. | I19627 | ||
28 | Feucht, Michael | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19622 |
29 | Feucht, Michael | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19614 |
30 | Feucht, Michael | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19622 |
31 | Feucht, Michael | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19614 |
32 | Feucht, Michael | 1930 | LeRoy, Dodge County, Wisconsin, USA | I19614 |
33 | Feucht, Peter | 1900 | LeRoy, Dodge County, Wisconsin, USA | I19374 |
34 | Feucht, Raymond Francis | 1930 | LeRoy, Dodge County, Wisconsin, USA | I19366 |
35 | Feucht, Rosad | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19621 |
36 | Feucht, Rosad | 1920 | LeRoy, Dodge County, Wisconsin, USA | I19621 |
37 | Feucht, Rose | I19367 | ||
38 | Feucht, Rudolph | I15594 | ||
39 | Feucht, Theresa M. | 1900 | LeRoy, Dodge County, Wisconsin, USA | I19373 |
40 | Gindt, Eleanore Catherine | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19385 |
41 | Gindt, Elizabeth S. | 1910 | LeRoy, Dodge County, Wisconsin, USA | I15585 |
42 | Gindt, Elizabeth S. | 1920 | LeRoy, Dodge County, Wisconsin, USA | I15585 |
43 | Gindt, Elizabeth S. | 1930 | LeRoy, Dodge County, Wisconsin, USA | I15585 |
44 | Gindt, Jacob | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19379 |
45 | Gindt, Margaret | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19387 |
46 | Gindt, Mary | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19394 |
47 | Gindt, Rose M | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19380 |
48 | Gindt, Sophia | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19381 |
49 | Gindt, Walburga | 1910 | LeRoy, Dodge County, Wisconsin, USA | I19393 |
50 | Oechsner, George P. | 1 Jun 1905 | LeRoy, Dodge County, Wisconsin, USA | I9477 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Emmer / Feucht | 15 May 1954 | LeRoy, Dodge County, Wisconsin, USA | F3281 |
2 | Feucht / Gindt | 14 Sep 1920 | LeRoy, Dodge County, Wisconsin, USA | F5546 |
3 | Feucht / Lehman | 27 May 1936 | LeRoy, Dodge County, Wisconsin, USA | F3507 |
4 | Feucht / Schraufnagel | 1 Sep 1925 | LeRoy, Dodge County, Wisconsin, USA | F6960 |
5 | Feucht / Schraufnagel | 24 Jan 1970 | LeRoy, Dodge County, Wisconsin, USA | F5764 |
6 | Neuburg / Burelbach | 29 Jul 1944 | LeRoy, Dodge County, Wisconsin, USA | F6021 |
7 | Stommel / Clark | 16 Sep 1967 | LeRoy, Dodge County, Wisconsin, USA | F3570 |
8 | Stommel / Wondra | 26 Aug 1944 | LeRoy, Dodge County, Wisconsin, USA | F3313 |
9 | Weninger / Oechsner | 25 Sep 1923 | LeRoy, Dodge County, Wisconsin, USA | F2801 |
10 | Wondra / Schneiter | F5887 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Ritger.