Latitude: 43.8014, Longitude: -91.2396Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1879 | I15352 | |
| 2 | Aug 1883 | I15354 | |
| 3 | Jun 1888 | I15356 | |
| 4 | 14 May 1874 | I15347 | |
| 5 | 22 Feb 1887 | I15355 | |
| 6 | I13288 | ||
| 7 | 11 Mar 1886 | I15372 | |
| 8 | 1 Oct 1961 | I7278 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1933 | I15352 | |
| 2 | 5 Jun 1917 | I15338 | |
| 3 | 1 May 1951 | I15342 | |
| 4 | 29 May 1876 | I15347 | |
| 5 | Sep 1966 | I15353 | |
| 6 | 27 Oct 1971 | I15355 | |
| 7 | 16 Mar 1929 | I15343 | |
| 8 | 14 Nov 2019 | I6578 | |
| 9 | Jan 1963 | I15372 | |
| 10 | 17 Mar 2009 | I7278 | |
| 11 | 3 Oct 1932 | I15339 | |
| 12 | 27 Aug 1948 | I15369 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I15343 | ||
| 2 | 2009 | I7278 | |
| 3 | 2007 | I6927 | |
| 4 | I7272 | ||
| 5 | I10876 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I19485 | ||
| 2 | 1910 | I21474 | |
| 3 | 1880 | I15352 | |
| 4 | 1900 | I15352 | |
| 5 | 1880 | I15345 | |
| 6 | 1880 | I15342 | |
| 7 | 1880 | I15338 | |
| 8 | 1900 | I15338 | |
| 9 | 1910 | I15338 | |
| 10 | 1900 | I15354 | |
| 11 | 1910 | I15354 | |
| 12 | 1900 | I15356 | |
| 13 | 1880 | I15350 | |
| 14 | 1900 | I15353 | |
| 15 | 1900 | I15355 | |
| 16 | 1880 | I15348 | |
| 17 | 1880 | I15343 | |
| 18 | I9456 | ||
| 19 | I6528 | ||
| 20 | I9457 | ||
| 21 | I9457 | ||
| 22 | I6581 | ||
| 23 | 1880 | I15339 | |
| 24 | 1900 | I15339 | |
| 25 | 1910 | I15339 | |
| 26 | 2005 | I24349 | |
| 27 | I19492 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bluske / Peters | 27 Apr 1930 | F4066 |
| 2 | Grupp / Degentesch | 17 Jun 1908 | F5693 |
| 3 | Ritger / Skipton | F2413 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Bob Ritger.