Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1884 | I22190 |
2 | ![]() | 1862 | I10431 |
3 | ![]() | 1848 | I13921 |
4 | ![]() | 1770 | I5726 |
5 | ![]() | 1846 | I10977 |
6 | ![]() | 28 Oct 1864 | I23720 |
7 | ![]() | I24059 | |
8 | ![]() | 1858 | I6681 |
9 | ![]() | Nov 1848 | I22414 |
10 | ![]() | 1875 | I19484 |
11 | ![]() | I9868 | |
12 | ![]() | 21 Sep 1831 | I14868 |
13 | ![]() | 1848 | I16000 |
14 | ![]() | 1866 | I22903 |
15 | ![]() | 27 Feb 1882 | I20968 |
16 | ![]() | Aug 1845 | I1256 |
17 | ![]() | Abt 1784 | I16038 |
18 | ![]() | Mar 1875 | I10769 |
19 | ![]() | Mar 1867 | I8204 |
20 | ![]() | I9922 | |
21 | ![]() | 2 May 1859 | I10127 |
22 | ![]() | 29 Jan 1862 | I9869 |
23 | ![]() | I12431 | |
24 | ![]() | 1844 | I15326 |
25 | ![]() | 10 Nov 1847 | I15338 |
26 | ![]() | 1865 | I9285 |
27 | ![]() | Abt 1828 | I16078 |
28 | ![]() | 24 Sep 1824 | I15625 |
29 | ![]() | 1859 | I20964 |
30 | ![]() | Jul 1853 | I21455 |
31 | ![]() | 1871 | I19550 |
32 | ![]() | 1875 | I6451 |
33 | ![]() | 1805 | I15160 |
34 | ![]() | 1862 | I20564 |
35 | ![]() | 11 Oct 1831 | I13762 |
36 | ![]() | Nov 1869 | I21807 |
37 | ![]() | Aug 1835 | I21803 |
38 | ![]() | I671 | |
39 | ![]() | 1804 | I15579 |
40 | ![]() | 16 Jan 1864 | I3051 |
41 | ![]() | Jun 1845 | I13337 |
42 | ![]() | 5 Jun 1844 | I23648 |
43 | ![]() | 1869 | I22095 |
44 | ![]() | 25 Feb 1865 | I23085 |
45 | ![]() | Jan 1844 | I22177 |
46 | ![]() | Nov 1856 | I23618 |
47 | ![]() | Feb 1835 | I19395 |
48 | ![]() | 22 Jan 1865 | I23482 |
49 | ![]() | 1861 | I19548 |
50 | ![]() | 1846 | I14344 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1915 | I1697 |
2 | ![]() | 1657 | I20357 |
3 | ![]() | 24 Jun 1879 | I6101 |
4 | ![]() | I5825 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1832 | I22962 |
2 | ![]() | Aug 1857 | I22966 |
3 | ![]() | 1858 | I22966 |
4 | ![]() | 1860 | I23285 |
5 | ![]() | I24053 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Custom ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I14506 | |
2 | ![]() | I572 | |
3 | ![]() | I7709 | |
4 | ![]() | I8986 | |
5 | ![]() | I7558 | |
6 | ![]() | I8675 | |
7 | ![]() | I22177 | |
8 | ![]() | I21 | |
9 | ![]() | 1843 | I9476 |
10 | ![]() | I6161 | |
11 | ![]() | I6897 | |
12 | ![]() | 1869 | I4 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I21 | |
2 | ![]() | I17363 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1864 | I14477 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1906 | I508 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I6882 | |
2 | ![]() | I4945 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Origin ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I6161 | |
2 | ![]() | 1869 | I5 |
3 | ![]() | I17337 | |
4 | ![]() | I6166 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1914 | I24021 |
2 | ![]() | Bef 1932 | I2829 |
3 | ![]() | 1914 | I1697 |
4 | ![]() | I5478 | |
5 | ![]() | I17366 | |
6 | ![]() | I17319 | |
7 | ![]() | 1957 | I5477 |
8 | ![]() | 1914 | I17326 |
9 | ![]() | I17162 | |
10 | ![]() | I17362 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hebbring / Catherine | Abt 1845 | F5706 |
2 | Perathaner / Endler | 26 Dec 1876 | F3519 |
3 | Walden / Rittger | F7576 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.