Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Albert, Andrew C | I24063 | ||
2 | Albert, George Joseph | I24062 | ||
3 | Basso, Geraldine Ann | 13 Jul 1933 | Brooklyn, Kings County, New York, USA | I23250 |
4 | Donovan, May Eleanor | 10 Feb 1884 | Brooklyn, Kings County, New York, USA | I51 |
5 | Gillman, George W. | Brooklyn, Kings County, New York, USA | I23275 | |
6 | Graney, Ann | 17 Sep 1863 | Brooklyn, Kings County, New York, USA | I9754 |
7 | Graney, Thomas F. | 1866 | Brooklyn, Kings County, New York, USA | I9753 |
8 | Helena | Brooklyn, Kings County, New York, USA | I23274 | |
9 | Lightfoot, Blanche Laurette | 8 Jun 1914 | Brooklyn, Kings County, New York, USA | I171 |
10 | MacMichael, Vivian Joyce | 25 Mar 1923 | Brooklyn, Kings County, New York, USA | I22449 |
11 | McCaddin, Mary Ellen | 1863 | Brooklyn, Kings County, New York, USA | I1227 |
12 | Regner, Charles John | 31 Jul 1916 | Brooklyn, Kings County, New York, USA | I23190 |
13 | Ritger, Frank Anton | 17 Feb 1893 | Brooklyn, Kings County, New York, USA | I26 |
14 | Schuessler, Ann | 29 Sep 1909 | Brooklyn, Kings County, New York, USA | I4697 |
15 | Unsworth, Marjorie | 11 Jan 1892 | Brooklyn, Kings County, New York, USA | I24061 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albert, Andrew | 5 Sep 1910 | Brooklyn, Kings County, New York, USA | I24056 |
2 | Albert, George Frank | 17 Jun 1953 | Brooklyn, Kings County, New York, USA | I24073 |
3 | Ritger, William Otto | 21 Jun 1951 | Brooklyn, Kings County, New York, USA | I27 |
4 | Schuessler, Catherine | 1926 | Brooklyn, Kings County, New York, USA | I4712 |
5 | Schuessler, Frank | 1912 | Brooklyn, Kings County, New York, USA | I4707 |
6 | Weber, Katharina | 18 Mar 1910 | Brooklyn, Kings County, New York, USA | I24053 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Albert, Andrew | 8 Sep 1910 | Brooklyn, Kings County, New York, USA | I24056 |
2 | McKinley, William | Brooklyn, Kings County, New York, USA | I23722 | |
3 | McKinley, William Thomas | Brooklyn, Kings County, New York, USA | I23721 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beaury, Barbara Matilda | Brooklyn, Kings County, New York, USA | I23720 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | McCaddin, John Thomas | 16 Oct 1860 | Brooklyn, Kings County, New York, USA | I18758 |
Matches 1 to 50 of 73
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Albert, Andrew | 1910 | Brooklyn, Kings County, New York, USA | I24056 |
2 | Albert, Annie | 1910 | Brooklyn, Kings County, New York, USA | I24058 |
3 | Albert, Bertha | I24083 | ||
4 | Albert, Evelyn | I24086 | ||
5 | Albert, Evelyn | I24086 | ||
6 | Albert, Evelyn | I24086 | ||
7 | Albert, George | 1910 | Brooklyn, Kings County, New York, USA | I24057 |
8 | Albert, George | 1916 | Brooklyn, Kings County, New York, USA | I24057 |
9 | Albert, George | 1920 | Brooklyn, Kings County, New York, USA | I24057 |
10 | Albert, George | I24085 | ||
11 | Albert, George | I24085 | ||
12 | Albert, George | I24085 | ||
13 | Albert, George Frank | 1930 | Brooklyn, Kings County, New York, USA | I24073 |
14 | Albert, George Frank | 1935 | Brooklyn, Kings County, New York, USA | I24073 |
15 | Albert, George Frank | 1940 | Brooklyn, Kings County, New York, USA | I24073 |
16 | Albert, George Frank | 1950 | Brooklyn, Kings County, New York, USA | I24073 |
17 | Albert, George Joseph | I24062 | ||
18 | Albert, John R | I24087 | ||
19 | Albert, John R | I24087 | ||
20 | Albert, John R | I24087 | ||
21 | Albert, Joseph | 1910 | Brooklyn, Kings County, New York, USA | I24054 |
22 | Albert, Joseph | 1910 | Brooklyn, Kings County, New York, USA | I23971 |
23 | Albert, Katherine | 1910 | Brooklyn, Kings County, New York, USA | I24055 |
24 | Albert, Leona | I24084 | ||
25 | Albert, Leona | I24084 | ||
26 | Albert, Leona | I24084 | ||
27 | Albert, Leona | I24084 | ||
28 | Clancy, Francis Leo | 1 Jun 1925 | Brooklyn, Kings County, New York, USA | I1233 |
29 | Clancy, Francis Leo | 1930 | Brooklyn, Kings County, New York, USA | I1233 |
30 | Clancy, Robert Francis | 1 Jun 1925 | Brooklyn, Kings County, New York, USA | I1234 |
31 | Clancy, Robert Francis | 1930 | Brooklyn, Kings County, New York, USA | I1234 |
32 | Clancy, Robert Francis | 1930 | Brooklyn, Kings County, New York, USA | I1234 |
33 | Clancy, Virginia Ann | 1930 | Brooklyn, Kings County, New York, USA | I1236 |
34 | Croswell, George Vernon | I1289 | ||
35 | Dalton, Andrew W. | 1900 | Brooklyn, Kings County, New York, USA | I20612 |
36 | Dalton, Florence | 1900 | Brooklyn, Kings County, New York, USA | I20988 |
37 | Kane, Blanche | 1920 | Brooklyn, Kings County, New York, USA | I22716 |
38 | Kane, Blanche | 1925 | Brooklyn, Kings County, New York, USA | I22716 |
39 | Kane, Blanche | 1930 | Brooklyn, Kings County, New York, USA | I22716 |
40 | Katie | 1900 | Brooklyn, Kings County, New York, USA | I20978 |
41 | Koenig, Peter | 1892 | Brooklyn, Kings County, New York, USA | I22704 |
42 | Lightfoot, Blanche Laurette | 1920 | Brooklyn, Kings County, New York, USA | I171 |
43 | Lightfoot, Blanche Laurette | 1925 | Brooklyn, Kings County, New York, USA | I171 |
44 | Lightfoot, Blanche Laurette | 1930 | Brooklyn, Kings County, New York, USA | I171 |
45 | Lightfoot, Wallace Lucius | 1920 | Brooklyn, Kings County, New York, USA | I22717 |
46 | Lightfoot, Wallace Lucius | 1925 | Brooklyn, Kings County, New York, USA | I22717 |
47 | Lightfoot, Wallace Lucius | 1930 | Brooklyn, Kings County, New York, USA | I22717 |
48 | Link, Catherine | 1930 | Brooklyn, Kings County, New York, USA | I24082 |
49 | Link, Catherine | 1935 | Brooklyn, Kings County, New York, USA | I24082 |
50 | Link, Catherine | 1940 | Brooklyn, Kings County, New York, USA | I24082 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Braun / Lightfoot | 25 Nov 1938 | Brooklyn, Kings County, New York, USA | F100 |
2 | McCaddin / Murphy | 2 Dec 1857 | Brooklyn, Kings County, New York, USA | F94 |
3 | Ritger / Gumowski | 25 Feb 1933 | Brooklyn, Kings County, New York, USA | F22 |
4 | Rittger / Seitz | 19 Oct 1935 | Brooklyn, Kings County, New York, USA | F6251 |
Matches 1 to 2 of 2
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Braun / Lightfoot | 28 Jun 1938 | Brooklyn, Kings County, New York, USA | F100 |
2 | Rathbun / Ritger | 1964 | Brooklyn, Kings County, New York, USA | F93 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Ritger.