Matches 1 to 50 of 850
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1886 | I19618 |
2 | ![]() | Abt 1904 | I15866 |
3 | ![]() | Abt 1908 | I9019 |
4 | ![]() | 1873 | I24491 |
5 | ![]() | I6423 | |
6 | ![]() | Mar 1866 | I22723 |
7 | ![]() | Abt 1892 | I16771 |
8 | ![]() | 1878 | I22986 |
9 | ![]() | Sep 1897 | I13299 |
10 | ![]() | 17 Oct 1907 | I15125 |
11 | ![]() | 1905 | I13254 |
12 | ![]() | 4 Aug 1903 | I5657 |
13 | ![]() | Oct 1860 | I534 |
14 | ![]() | Nov 1893 | I13293 |
15 | ![]() | Mar 1867 | I8484 |
16 | ![]() | Jul 1895 | I13296 |
17 | ![]() | 1867 | I9113 |
18 | ![]() | 7 Oct 1885 | I19542 |
19 | ![]() | 17 Mar 1889 | I5558 |
20 | ![]() | Sep 1895 | I5679 |
21 | ![]() | I9321 | |
22 | ![]() | 1907 | I9323 |
23 | ![]() | 12 Nov 1915 | I7383 |
24 | ![]() | 1901 | I9326 |
25 | ![]() | 1908 | I9325 |
26 | ![]() | 27 Nov 1898 | I13842 |
27 | ![]() | 21 Feb 1862 | I7613 |
28 | ![]() | 6 Mar 1864 | I22774 |
29 | ![]() | 11 Jun 1852 | I16841 |
30 | ![]() | 1870 | I23673 |
31 | ![]() | 1872 | I23674 |
32 | ![]() | Abt 1875 | I15851 |
33 | ![]() | 1859 | I6939 |
34 | ![]() | 1903 | I21515 |
35 | ![]() | 1878 | I21522 |
36 | ![]() | 1866 | I21518 |
37 | ![]() | 1886 | I21514 |
38 | ![]() | 1864 | I21517 |
39 | ![]() | 1868 | I21519 |
40 | ![]() | 1862 | I21516 |
41 | ![]() | 1871 | I21520 |
42 | ![]() | 1872 | I21521 |
43 | ![]() | 1858 | I12909 |
44 | ![]() | Abt 1882 | I8205 |
45 | ![]() | Jul 1862 | I22724 |
46 | ![]() | I7469 | |
47 | ![]() | 1893 | I14892 |
48 | ![]() | 1876 | I19411 |
49 | ![]() | 1878 | I15383 |
50 | ![]() | I13683 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1897 | I19275 |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1964 | I14071 |
2 | ![]() | 30 Dec 1901 | I23678 |
3 | ![]() | 27 May 1965 | I7171 |
4 | ![]() | 15 Jan 1949 | I13935 |
5 | ![]() | 1913 | I10127 |
6 | ![]() | 1965 | I10130 |
7 | ![]() | 30 Nov 1883 | I6138 |
8 | ![]() | 1925 | I13337 |
9 | ![]() | 31 Dec 1906 | I15166 |
10 | ![]() | 23 Oct 2023 | I7089 |
11 | ![]() | Aug 1898 | I5527 |
12 | ![]() | 1937 | I14227 |
13 | ![]() | 19 Nov 1953 | I21314 |
14 | ![]() | 22 Jul 1925 | I13264 |
15 | ![]() | Jan 1986 | I13640 |
16 | ![]() | 14 Apr 1892 | I20262 |
17 | ![]() | 9 Mar 1897 | I20945 |
18 | ![]() | 23 Mar 1964 | I19869 |
19 | ![]() | 1929 | I7584 |
20 | ![]() | 27 Feb 2017 | I19583 |
21 | ![]() | 29 Mar 1959 | I5767 |
22 | ![]() | 15 Oct 1940 | I7192 |
23 | ![]() | 22 Jun 1964 | I6909 |
24 | ![]() | 21 Jun 1871 | I7143 |
25 | ![]() | 21 Aug 1873 | I9475 |
26 | ![]() | 20 Nov 1964 | I7353 |
27 | ![]() | 8 May 1939 | I6898 |
28 | ![]() | 29 Apr 2013 | I15114 |
29 | ![]() | 14 Feb 1916 | I15122 |
30 | ![]() | 17 Mar 1988 | I16857 |
31 | ![]() | 1938 | I15949 |
32 | ![]() | 5 Jul 1973 | I13396 |
33 | ![]() | 13 Aug 1996 | I16601 |
34 | ![]() | 1 Jun 1915 | I23181 |
35 | ![]() | 11 Apr 1963 | I19544 |
36 | ![]() | 1901 | I15976 |
37 | ![]() | Apr 1875 | I16116 |
38 | ![]() | 29 Aug 1896 | I16123 |
39 | ![]() | 27 Feb 1962 | I14231 |
40 | ![]() | 27 Nov 1908 | I14233 |
41 | ![]() | 1 Oct 1922 | I6318 |
42 | ![]() | 11 Feb 1952 | I7557 |
43 | ![]() | I22727 | |
44 | ![]() | Abt 1980 | I14181 |
45 | ![]() | 8 Feb 1971 | I9103 |
46 | ![]() | I22726 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Aug 1983 | I6244 |
2 | ![]() | 9 Sep 1996 | I6245 |
3 | ![]() | I14171 | |
4 | ![]() | I14181 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
AFN ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7089 | |
2 | ![]() | I7093 | |
3 | ![]() | I7096 | |
4 | ![]() | I7097 | |
5 | ![]() | I6916 | |
6 | ![]() | I7094 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1873 | I24491 |
2 | ![]() | 1925 | I24242 |
3 | ![]() | I24239 | |
4 | ![]() | I24240 | |
5 | ![]() | 1936 | I24244 |
6 | ![]() | 1910 | I23398 |
7 | ![]() | 1915 | I23401 |
8 | ![]() | 1857 | I15448 |
9 | ![]() | I15446 | |
10 | ![]() | 1869 | I15446 |
11 | ![]() | I24104 | |
12 | ![]() | I24105 | |
13 | ![]() | Dec 1871 | I22965 |
14 | ![]() | 1884 | I24490 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I6912 | |
2 | ![]() | I16460 | |
3 | ![]() | I6178 | |
4 | ![]() | I22825 | |
5 | ![]() | I13480 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Aug 1861 | I6178 |
2 | ![]() | I6181 | |
3 | ![]() | I13593 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Sep 1848 | I6161 |
Matches 1 to 33 of 33
Matches 1 to 50 of 157
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brust / Stepaniuk | F2759 | |
2 | Gundrum / Becker | 26 Sep 1906 | F3158 |
3 | Gundrum / Friedrich | 1875 | F3155 |
4 | Hoerig / Konrath | 22 Nov 1920 | F5000 |
5 | Koenig / Henseler | 19 Nov 1892 | F1971 |
6 | Konrath / Beder | 2 Nov 1892 | F5532 |
7 | Konrath / Hefter | F2867 | |
8 | Konrath / Moser | F3023 | |
9 | Metz / Sauer | 5 Mar 1878 | F6121 |
10 | Moser / Konrath | 5 Aug 1947 | F2846 |
11 | Moser / Ritger | 12 Jul 1974 | F2845 |
12 | Sauer / Rafenstein | 11 Nov 1890 | F5026 |
13 | Schellinger / Wenninger | 1879 | F5855 |
14 | Schlagenhaft / Duffrin | Abt 1888 | F5777 |
15 | Schmitt / Sieche | 1855 | F2034 |
16 | Sweeney / Stafford | 5 Jun 1889 | F3133 |
17 | Weiss / Will | Abt 1888 | F3153 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.