Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3736 | ||
| 2 | I2252 | ||
| 3 | 31 Mar 1801 | I3422 | |
| 4 | 19 Jan 1851 | I3442 | |
| 5 | 30 Oct 1839 | I3438 | |
| 6 | 25 May 1845 | I3441 | |
| 7 | 17 Nov 1853 | I3444 | |
| 8 | 1 Feb 1858 | I3445 | |
| 9 | 25 Mar 1830 | I3430 | |
| 10 | 24 Jul 1824 | I3427 | |
| 11 | 23 Jun 1841 | I3439 | |
| 12 | 1 Feb 1827 | I3428 | |
| 13 | 4 Oct 1847 | I2378 | |
| 14 | 27 Oct 1859 | I3443 | |
| 15 | 2 Aug 1843 | I3440 | |
| 16 | 1897 | I17039 | |
| 17 | 30 Mar 1674 | I18338 | |
| 18 | 18 Jul 1900 | I2989 | |
| 19 | I1885 | ||
| 20 | I1887 | ||
| 21 | 26 Sep 1905 | I22212 | |
| 22 | I17038 | ||
| 23 | 17 Jan 1861 | I3460 | |
| 24 | 18 Oct 1850 | I3457 | |
| 25 | 1 Jun 1853 | I3458 | |
| 26 | 5 Apr 1848 | I3454 | |
| 27 | 6 Aug 1849 | I3455 | |
| 28 | 28 Apr 1826 | I4477 | |
| 29 | 17 Oct 1822 | I3453 | |
| 30 | 11 Aug 1856 | I3459 | |
| 31 | 25 Feb 1907 | I1900 | |
| 32 | I3397 | ||
| 33 | 31 Jan 1873 | I4551 | |
| 34 | 15 Oct 1828 | I22621 | |
| 35 | 2 Feb 1699 | I18337 | |
| 36 | Abt 1570 | I18251 | |
| 37 | 23 Jul 1829 | I3417 | |
| 38 | 24 Jul 1825 | I3416 | |
| 39 | 7 Jun 1833 | I3418 | |
| 40 | 26 Mar 1823 | I3415 | |
| 41 | 20 Apr 1797 | I3410 | |
| 42 | 7 Mar 1794 | I3118 | |
| 43 | I3854 | ||
| 44 | I3398 | ||
| 45 | 21 Jan 1880 | I2829 | |
| 46 | 4 Apr 1828 | I1650 | |
| 47 | 15 Feb 1855 | I2877 | |
| 48 | 10 Apr 1890 | I2738 | |
| 49 | 22 Dec 1902 | I3265 | |
| 50 | 16 Mar 1814 | I2110 |
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1883 | I3422 | |
| 2 | 1855 | I3442 | |
| 3 | 14 Nov 1839 | I3438 | |
| 4 | 29 Aug 1900 | I3427 | |
| 5 | 13 Aug 1910 | I3428 | |
| 6 | 9 Mar 1857 | I3440 | |
| 7 | 21 Feb 1709 | I18341 | |
| 8 | 23 Dec 1969 | I2989 | |
| 9 | 9 Sep 1974 | I22212 | |
| 10 | 23 Feb 1816 | I3134 | |
| 11 | Aft 1617 | I18251 | |
| 12 | 1 Jun 1880 | I1650 | |
| 13 | 12 Aug 1850 | I23835 | |
| 14 | 9 Apr 1844 | I3426 | |
| 15 | 4 Jan 1886 | I3435 | |
| 16 | 18 Aug 1996 | I22211 | |
| 17 | 28 Jun 1849 | I23836 | |
| 18 | 7 Jan 1821 | I1581 | |
| 19 | 17 Jan 1861 | I3406 | |
| 20 | 13 Jan 1852 | I4485 | |
| 21 | 1849 | I4484 | |
| 22 | 27 Mar 1799 | I3401 | |
| 23 | 28 Dec 1852 | I3425 | |
| 24 | 6 Apr 1816 | I3461 | |
| 25 | 24 Jan 1832 | I3421 | |
| 26 | 2 Sep 1830 | I3451 | |
| 27 | 20 Nov 1792 | I3407 | |
| 28 | 17 Oct 1783 | I3403 | |
| 29 | 21 May 1790 | I2186 | |
| 30 | 22 Apr 1795 | I3408 | |
| 31 | 10 Apr 1801 | I3419 | |
| 32 | 2 Dec 1801 | I2665 | |
| 33 | 24 Mar 1837 | I2175 | |
| 34 | 22 Jan 1848 | I3405 | |
| 35 | 6 May 1862 | I2181 | |
| 36 | 10 Nov 1818 | I3462 | |
| 37 | 22 Mar 1857 | I3483 | |
| 38 | 21 Sep 1828 | I3450 | |
| 39 | 13 Jul 1811 | I3424 | |
| 40 | 6 Mar 1835 | I3466 | |
| 41 | 12 Apr 1807 | I3423 | |
| 42 | 11 Jan 1788 | I3402 | |
| 43 | 14 Apr 1716 | I18340 | |
| 44 | 13 Oct 1901 | I3431 | |
| 45 | Aft 1653 | I18254 | |
| 46 | Aft 1617 | I18252 | |
| 47 | Aft 1653 | I18253 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 2003 | I2710 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bachmann / Kunkel | 14 Feb 1857 | F1362 |
| 2 | Bachmann / Lippert | 20 Jun 1824 | F1360 |
| 3 | Bachmann / Ritter | 9 Sep 1855 | F1361 |
| 4 | Büttner / Lippert | 18 Sep 1846 | F1367 |
| 5 | Büttner / Schäfer | 18 Nov 1875 | F1368 |
| 6 | Haun / Lippert | 24 Sep 1822 | F1359 |
| 7 | Heller / Schell | F957 | |
| 8 | Hock / Hussy | 30 Nov 1865 | F738 |
| 9 | Hussy / Lippert | 1 Jul 1839 | F734 |
| 10 | Lippert / Welzbacher | 27 Jul 1847 | F1011 |
| 11 | Roth / Brehm | F852 | |
| 12 | Schneider / Lippert | 9 Dec 1834 | F1242 |
| 13 | Welzbacher / Gertraud | 1593 | F6599 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.