Matches 1 to 50 of 525
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Mar 1835 | I3129 |
2 | ![]() | 21 Dec 1912 | I2551 |
3 | ![]() | I2553 | |
4 | ![]() | I2554 | |
5 | ![]() | 6 Oct 1886 | I2556 |
6 | ![]() | 29 Dec 1881 | I2557 |
7 | ![]() | 9 Feb 1915 | I2559 |
8 | ![]() | 9 Nov 1856 | I2561 |
9 | ![]() | 12 Jun 1883 | I2562 |
10 | ![]() | I2563 | |
11 | ![]() | 2 May 1889 | I1819 |
12 | ![]() | 5 Jun 1822 | I1820 |
13 | ![]() | 21 Apr 1889 | I1824 |
14 | ![]() | 31 Jan 1895 | I1826 |
15 | ![]() | I1828 | |
16 | ![]() | I1835 | |
17 | ![]() | 19 Apr 1916 | I1837 |
18 | ![]() | 17 Jul 1890 | I1615 |
19 | ![]() | 29 Jan 1906 | I1842 |
20 | ![]() | I1843 | |
21 | ![]() | I1844 | |
22 | ![]() | 17 Mar 1888 | I1846 |
23 | ![]() | 27 Dec 1910 | I1847 |
24 | ![]() | I1848 | |
25 | ![]() | 20 Aug 1893 | I1850 |
26 | ![]() | 22 Nov 1895 | I1851 |
27 | ![]() | 28 Aug 1914 | I1853 |
28 | ![]() | I1854 | |
29 | ![]() | 23 Sep 1921 | I1855 |
30 | ![]() | I1856 | |
31 | ![]() | 2 May 1885 | I1857 |
32 | ![]() | I1859 | |
33 | ![]() | 30 Nov 1920 | I1860 |
34 | ![]() | I1861 | |
35 | ![]() | 17 Dec 1890 | I1863 |
36 | ![]() | I1865 | |
37 | ![]() | I1871 | |
38 | ![]() | I1872 | |
39 | ![]() | 25 Nov 1924 | I1875 |
40 | ![]() | 28 Oct 1917 | I1880 |
41 | ![]() | I3788 | |
42 | ![]() | 28 Dec 1898 | I1881 |
43 | ![]() | I1884 | |
44 | ![]() | 10 Apr 1889 | I2882 |
45 | ![]() | I3794 | |
46 | ![]() | I3494 | |
47 | ![]() | I1886 | |
48 | ![]() | 11 Jan 1895 | I1888 |
49 | ![]() | 25 Feb 1886 | I24269 |
50 | ![]() | I3796 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3124 |
Matches 1 to 50 of 268
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Apr 1908 | I3129 |
2 | ![]() | 23 Jul 1917 | I2378 |
3 | ![]() | 5 Jan 1821 | I18543 |
4 | ![]() | 9 Oct 1886 | I2556 |
5 | ![]() | 28 Jul 1915 | I2559 |
6 | ![]() | 25 Jun 1918 | I2557 |
7 | ![]() | 25 Feb 1924 | I2561 |
8 | ![]() | 5 May 1889 | I1819 |
9 | ![]() | 24 Feb 1903 | I1820 |
10 | ![]() | 26 Oct 1973 | I1824 |
11 | ![]() | 23 Mar 1965 | I1826 |
12 | ![]() | I1837 | |
13 | ![]() | 19 Mar 1959 | I1615 |
14 | ![]() | 25 Mar 1987 | I1842 |
15 | ![]() | 19 Mar 1888 | I1846 |
16 | ![]() | 29 Jan 1911 | I1847 |
17 | ![]() | 3 Dec 1975 | I1850 |
18 | ![]() | 19 Feb 1988 | I1851 |
19 | ![]() | 23 Feb 1922 | I1855 |
20 | ![]() | 4 May 1885 | I1857 |
21 | ![]() | 22 Dec 1890 | I1863 |
22 | ![]() | 23 Sep 1994 | I1875 |
23 | ![]() | 17 Dec 1979 | I1881 |
24 | ![]() | 6 Mar 1975 | I1888 |
25 | ![]() | 23 May 1991 | I1892 |
26 | ![]() | 26 Aug 1990 | I1894 |
27 | ![]() | I18547 | |
28 | ![]() | 18 Jun 1857 | I1896 |
29 | ![]() | 17 Apr 1931 | I1897 |
30 | ![]() | 4 Sep 1910 | I3502 |
31 | ![]() | 6 Sep 1775 | I2685 |
32 | ![]() | 22 Dec 1796 | I4471 |
33 | ![]() | 28 Mar 1839 | I2686 |
34 | ![]() | 22 Sep 1843 | I4478 |
35 | ![]() | 22 Apr 1859 | I4472 |
36 | ![]() | 16 Dec 1859 | I2687 |
37 | ![]() | 5 Nov 1906 | I2688 |
38 | ![]() | 12 Jun 1840 | I2689 |
39 | ![]() | 21 Nov 1869 | I2690 |
40 | ![]() | 26 Feb 1983 | I3314 |
41 | ![]() | 18 Mar 1967 | I1932 |
42 | ![]() | 22 Aug 1946 | I3307 |
43 | ![]() | 10 Dec 1975 | I1936 |
44 | ![]() | 29 Jun 1974 | I1960 |
45 | ![]() | 31 Mar 1969 | I1941 |
46 | ![]() | 1 Jun 1983 | I3478 |
47 | ![]() | 26 Apr 1941 | I1945 |
48 | ![]() | 25 May 1954 | I1946 |
49 | ![]() | 18 Dec 1961 | I1947 |
50 | ![]() | 11 Jul 1967 | I1948 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Feb 2003 | I1880 |
2 | ![]() | 2010 | I2137 |
3 | ![]() | 9 Mar 2004 | I2154 |
Matches 1 to 50 of 220
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.