Name | Bradley Bodden | |
Gender | Male | |
Reference Number | 9063 | |
Siblings | 2 brothers and 1 sister | |
Person ID | I9063 | Ritger-Rittger Genealogy |
Last Modified | 17 Mar 2024 |
Father | Alfred Bodden, b. 30 Nov 1928, Theresa, Dodge County, Wisconsin, USA d. 2 Sep 2013, Hartford, Washington County, Wisconsin, USA (Age 84 years) | |
Relationship | natural | |
Mother | Ann Michalski | |
Relationship | natural | |
Family ID | F2557 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Ritger.