
-
| Spouse / Partner |
Elizabeth Margaret Kurtzweil |
| Children |
| + | 1. Michael A. Kaiser [Father: natural] [Mother: natural] |
| + | 2. David Edward Kaiser [Father: natural] [Mother: natural] |
| + | 3. Gregory W. Kaiser [Father: natural] [Mother: natural] |
| + | 4. Susan Dorothy Kaiser [Father: natural] [Mother: natural] |
| + | 5. Maria Verene Kaiser [Father: natural] [Mother: natural] |
| + | 6. Melvin R. Kaiser [Father: natural] [Mother: natural] |
| + | 7. Anthony Joseph Kaiser [Father: natural] [Mother: natural] |
| + | 8. Gerard Oliver Kaiser [Father: natural] [Mother: natural] |
| + | 9. Samuel Roman Kaiser [Father: natural] [Mother: natural] |
| + | 10. Joan Susan Kaiser [Father: natural] [Mother: natural] |
| + | 11. Jean Maria Kaiser [Father: natural] [Mother: natural] |
| + | 12. Paul Steven Kaiser [Father: natural] [Mother: natural] |
| + | 13. Lowell Gregory Kaiser [Father: natural] [Mother: natural] |
| + | 14. Stephen C. Kaiser [Father: natural] [Mother: natural] |
| | 15. Christopher W. Kaiser, b. 31 Dec 1956, Marshfield, Wood County, Wisconsin, USA d. 24 Sep 1958, Sparta, Monroe County, Wisconsin, USA (Age 1 year) [Father: natural] [Mother: natural] |
| | 16. Lorin Gregory Kaiser, b. 7 Sep 1962, Marshfield, Wood County, Wisconsin, USA d. 28 Jun 1964, Emmet, Marathon County, Wisconsin, USA (Age 1 year) [Father: natural] [Mother: natural] |
|
| Family ID |
F4853 |
Group Sheet | Family Chart |
| Last Modified |
13 Aug 2025 |
-
| Notes |
At least one living or private individual is linked to this note - Details withheld. |
This site powered by v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by .