
| Name | Mary Lee Hillenbrand | |
| Gender | Female | |
| Reference Number | 1120 | |
Siblings |
5 brothers | |
| Person ID | I1120 | Ritger-Rittger Genealogy |
| Last Modified | 13 Aug 2025 | |
| Father | Leo Hillenbrand, b. Abt 1905 d. 1982 (Age ~ 77 years) | |
| Relationship | natural | |
| Mother | Rose Marie Koelker | |
| Relationship | natural | |
| Family ID | F487 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.