
| Name | Michael Hillenbrand | |
| Gender | Male | |
| Occupation | Priest | |
| Reference Number | 1119 | |
| Death | 1978 | |
Siblings |
4 brothers and 1 sister | |
| Person ID | I1119 | Ritger-Rittger Genealogy |
| Last Modified | 13 Aug 2025 | |
| Father | Leo Hillenbrand, b. Abt 1905 d. 1982 (Age ~ 77 years) | |
| Relationship | natural | |
| Mother | Rose Marie Koelker | |
| Relationship | natural | |
| Family ID | F487 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Ritger.