
| Name | Leo Hillenbrand | |
| Birth | Abt 1905 | |
| Gender | Male | |
| Occupation | Grocery Business | |
| Reference Number | 1078 | |
| Religion | Catholic | |
| Residence | Evansville, Vanderburgh County, Indiana, USA |
|
| Death | 1982 | |
Siblings |
4 brothers and 6 sisters | |
| Person ID | I1078 | Ritger-Rittger Genealogy |
| Last Modified | 13 Aug 2025 | |
| Father | Henry Francis Hillenbrand, b. 19 Apr 1869 d. Abt 1960 (Age 90 years) | |
| Relationship | natural | |
| Mother | Frances Scheller, b. 31 Jul 1869 d. 1965 (Age 95 years) | |
| Relationship | natural | |
| Family ID | F332 | Group Sheet | Family Chart |
| Spouse / Partner | Rose Marie Koelker | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F487 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Aug 2025 | |||||||||||||
| Event Map |
|
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Bob Ritger.