MaleJohannes George Degentesch |
| Birth | Feb 1818 | Davos, Kanton Graubünden, Switzerland |
| Death | 23 Mar 1873 | Milwaukee, Milwaukee County, Wisconsin, USA |
| Burial | ||
| Marriage | ||
| Father | Wunibald Deigendesch | F5674 Group Sheet | |
| Mother | Maria Barbara Pilati | F5674 Group Sheet | |
FemaleCatherine Degentesch |
| Birth | 2 Feb 1818 | Switzerland |
| Death | 2 Jul 1893 | Milwaukee, Milwaukee County, Wisconsin, USA |
| Burial | Milwaukee, Milwaukee County, Wisconsin, USA |
|
| Father | Joseph Degentesch | F5675 Group Sheet | |
| Mother | Johanna Catherina Steier | F5675 Group Sheet | |
Female+ Joanna Catherine Degentesch |
| Birth | 1843 | Switzerland |
| Death | 17 Jun 1912 | |
| Burial | 21 Jun 1912 | Milwaukee, Milwaukee County, Wisconsin, USA |
| Spouse | Ludwig Umbs | F5377 | |
| Marriage | ||
Male+ George Degentesch |
| Birth | 10 Nov 1847 | Germany |
| Death | 5 Jun 1917 | La Crosse, La Crosse County, Wisconsin, USA |
| Burial | ||
| Spouse | Emma Elizabeth Rybold | F5680 | |
| Marriage | 19 Jan 1869 | Milwaukee, Milwaukee County, Wisconsin, USA |
Male+ Balthasar Degentesch |
| Birth | 23 Dec 1854 | Switzerland |
| Death | 29 Apr 1918 | Milwaukee, Milwaukee County, Wisconsin, USA |
| Burial | Milwaukee, Milwaukee County, Wisconsin, USA |
|
| Spouse | Mary Ette Vills | F5677 | |
| Marriage | 3 Jun 1879 | Milwaukee, Milwaukee County, Wisconsin, USA |
MaleMichael Melchior Degentesch |
| Birth | 18 Apr 1857 | |
| Death | 24 Sep 1924 | |
| Burial | ||
| Spouse | Amelia Maurer | F5678 | |
| Marriage | 6 May 1879 | |
| Spouse | Bertha Butzin | F5679 | |
| Marriage | 8 Oct 1890 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Bob Ritger.